IP / ASN / Domain Lookup
IP Lookup Result
IP Address
41.37.200.0

Location
 Egypt,Giza Governorate
ASN
Company
ISP
RIPE NCC ASN block
Longitude
31
31
Latitude
30.02
30.02
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
690341888

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 41.32.0.0/12 | ISPRIPE NCC ASN block |  Netherlands |  📅 2017-01-01 08:39 |  📅 2025-10-29 15:23 | |
| 41.37.200.0/22 | ISPRIPE NCC ASN block |  Netherlands |  📅 2024-01-04 09:36 |  📅 2025-10-20 11:55 | |
| 41.36.0.0/14 | ISPRIPE NCC ASN block |  Netherlands |  📅 2017-06-12 15:08 |  📅 2025-05-06 23:25 | |
| 41.37.192.0/20 | ISPRIPE NCC ASN block |  Netherlands |  📅 2020-01-02 11:18 |  📅 2023-05-15 14:59 | |
| 41.37.192.0/20 | ISPVodafone India Limited |  India |  📅 2021-04-16 21:59 |  📅 2021-04-16 22:02 | |
| 41.32.0.0/12 | ISPVodafone India Limited |  India |  📅 2021-04-16 21:59 |  📅 2021-04-16 22:02 | |
| 41.37.192.0/19 | ISPRIPE NCC ASN block |  Netherlands |  📅 2017-01-01 08:39 |  📅 2018-12-10 17:09 | |
| 41.37.0.0/16 | ISPRIPE NCC ASN block |  Netherlands |  📅 2017-02-10 01:50 |  📅 2017-06-19 17:48 | |
| 41.0.0.0/8 | ISPMTN SA |  South Africa |  📅 2003-12-09 13:07 |  📅 2004-01-22 19:42 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 40.250.0.0/6 |  📅 2024-06-04 21:56 |  📅 2025-10-31 17:44 | 
| ENTAFRINIC-042005 | 41.0.0.0/8 |  📅 - |  📅 2025-10-31 17:44 | 
| ISPTEDATA-20091105 | 41.32.0.0/12 |  📅 - |  📅 2025-10-31 16:34 | 
| ISPAll-02 | 41.36.0.0/15 |  📅 - |  📅 2025-10-31 11:41 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 40.250.0.0/6 |  RIPE |  European Union |  📅 2024-06-04 21:56 |  📅 2025-10-31 17:44 | |
| 41.0.0.0/8 |  AFRINIC |  Mauritius |  📅 - |  📅 2025-10-31 17:44 | |
| 41.32.0.0/12 |  AFRINIC |  Egypt |  📅 - |  📅 2025-10-31 16:34 | |
| 41.36.0.0/15 |  AFRINIC |  Egypt |  📅 - |  📅 2025-10-31 11:41 | 
