IP / ASN / Domain Lookup
IP Lookup Result
IP Address
41.221.86.2

Location
 Uganda,Western Region
ASN
Company
ISP
Airtel Uganda Limited
Longitude
31.3935
31.3935
Latitude
1.9638
1.9638
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
702371330

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 41.221.80.0/20 | ISPAirtel Uganda Limited |  Uganda |  📅 2022-05-15 18:29 |  📅 2025-10-31 12:26 | |
| 41.221.80.0/21 | ISPAirtel Uganda Limited |  Uganda |  📅 2017-01-01 08:35 |  📅 2023-12-21 20:37 | |
| 41.221.84.0/22 | ISPAirtel Uganda Limited |  Uganda |  📅 2017-01-01 08:35 |  📅 2023-12-21 20:37 | |
| 41.221.86.0/24 | ISPAirtel Uganda Limited |  Uganda |  📅 2017-01-01 08:35 |  📅 2023-12-21 20:32 | |
| 41.221.80.0/20 | ISPAirtel Networks Kenya Limited |  Mauritius |  📅 2022-09-08 13:49 |  📅 2023-01-18 06:04 | |
| 41.221.80.0/20 | ISPAirtel Uganda Limited |  Uganda |  📅 2017-01-01 08:32 |  📅 2022-04-04 15:24 | |
| 41.221.86.0/24 | ISPAirtel Uganda Limited |  Uganda |  📅 2021-03-30 14:38 |  📅 2021-06-16 05:18 | |
| 41.221.84.0/22 | ISPAirtel Uganda Limited |  Uganda |  📅 2021-03-30 14:38 |  📅 2021-06-16 05:18 | |
| 41.221.80.0/21 | ISPAirtel Uganda Limited |  Uganda |  📅 2021-03-30 14:38 |  📅 2021-06-16 05:18 | |
| 41.0.0.0/8 | ISPMTN SA |  South Africa |  📅 2003-12-09 13:07 |  📅 2004-01-22 19:42 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 40.250.0.0/6 |  📅 2024-06-04 21:56 |  📅 2025-10-31 17:44 | 
| ENTAFRINIC-042005 | 41.0.0.0/8 |  📅 - |  📅 2025-10-31 17:44 | 
| ISPCorporate_Internet | 41.221.80.0/21 |  📅 - |  📅 2025-10-31 12:26 | 
| ISPAIRTEL-UG | 41.221.80.0/20 |  📅 - |  📅 2025-10-31 12:26 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 40.250.0.0/6 |  RIPE |  European Union |  📅 2024-06-04 21:56 |  📅 2025-10-31 17:44 | |
| 41.0.0.0/8 |  AFRINIC |  Mauritius |  📅 - |  📅 2025-10-31 17:44 | |
| 41.221.80.0/21 |  AFRINIC |  Uganda |  📅 - |  📅 2025-10-31 12:26 | |
| 41.221.80.0/20 |  AFRINIC |  Uganda |  📅 - |  📅 2025-10-31 12:26 | 
