IP / ASN / Domain Lookup
IP Lookup Result
IP Address
38.207.134.255

Location
 Hong Kong,Hong Kong,Hong Kong
ASN
Company
IDC
XNNET LLC
Longitude
114.1666
114.1666
Latitude
22.25
22.25
Roaming IP
DataCenter
32%Risk Score
32% Risk Score
IP Address (Decimal)
651134719

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 38.207.134.0/24 | IDC XNNET LLC |  United States  |  📅 2025-11-02 14:25  |  📅 2025-11-03 07:40  | |
| 38.207.132.0/22 | IDC XNNET LLC |  United States  |  📅 2025-11-02 11:23  |  📅 2025-11-02 15:26  | |
| 38.207.132.0/22 | IDC Cloudie Limited |  Hong Kong SAR China  |  📅 2024-10-14 01:55  |  📅 2025-11-02 09:46  | |
| 38.0.0.0/8 | ISP Cogent Communications |  United States  |  📅 2003-01-23 23:36  |  📅 2025-10-20 00:47  | |
| 38.207.128.0/20 | IDC Nearoute Limited |  Hong Kong SAR China  |  📅 2024-01-03 16:18  |  📅 2025-10-20 00:47  | |
| 38.207.134.0/23 | IDC Cloudie Limited |  Hong Kong SAR China  |  📅 2025-01-07 20:50  |  📅 2025-06-15 19:25  | |
| 38.128.0.0/9 | ISP Cogent Communications |  United States  |  📅 2024-10-08 03:08  |  📅 2025-05-16 08:11  | |
| 38.207.134.0/24 | IDC XNNET LLC |  United States  |  📅 2024-10-14 01:55  |  📅 2025-02-03 23:00  | |
| 38.0.0.0/8 | ISP Ascenty Data Centers e Telecomunicaes S/A |  Brazil  |  📅 2024-07-16 01:32  |  📅 2024-07-16 02:42  | |
| 38.207.134.0/24 | IDC NetLab Global |  United States  |  📅 2023-09-18 18:22  |  📅 2023-10-26 04:45  | |
| 38.207.132.0/22 | IDC Nearoute Limited |  Hong Kong SAR China  |  📅 2023-09-10 12:39  |  📅 2023-09-17 19:20  | |
| 38.207.128.0/20 | IDC NetLab Global |  United States  |  📅 2023-08-16 16:56  |  📅 2023-08-16 17:10  | |
| 38.207.132.0/22 | IDC EQU Technologies LLP |  Kazakhstan  |  📅 2023-03-24 23:51  |  📅 2023-05-15 02:37  | |
| 38.0.0.0/8 | ISP Cogent Communications |  United States  |  📅 2003-05-30 01:39  |  📅 2004-02-06 13:44  | |
| 38.0.0.0/8 | ISP GTT Communications Inc. |  United States  |  📅 2003-08-21 10:37  |  📅 2003-08-21 11:20  | |
| 38.0.0.0/8 | ISP TELEFONICA GLOBAL SOLUTIONS SL |  Spain  |  📅 2003-03-03 20:55  |  📅 2003-03-11 03:48  | |
| 38.0.0.0/8 | UNK @trends.ca |  Canada  |  📅 2003-03-04 16:14  |  📅 2003-03-05 10:16  | |
| 38.0.0.0/8 | ISP TELUS Communications Inc. |  Canada  |  📅 2002-03-10 05:59  |  📅 2002-03-10 06:03  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT COGENT-A | 38.0.0.0/8 |  📅 1991-04-16 09:00  |  📅 2025-11-03 17:44  | 
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 38.0.0.0/6 |  📅 2024-06-04 21:55  |  📅 2025-11-03 17:44  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 38.0.0.0/8 |  --  |  📅 1991-04-16 09:00  |  📅 2025-11-03 17:44  | ||
| 38.0.0.0/6 |  European Union  |  📅 2024-06-04 21:55  |  📅 2025-11-03 17:44  | 
