IP / ASN / Domain Lookup
IP Lookup Result
IP Address
38.135.52.2

Location
 United States,Texas,Dallas
ASN
Baxet Group Inc.
Company
Baxet Group Inc.
Longitude
-96.7779
-96.7779
Latitude
32.7666
32.7666
Native IP
DataCenter
28%Risk Score
28% Risk Score
IP Address (Decimal)
646394882

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 38.0.0.0/8 | ISPCogent Communications |  United States |  📅 2003-01-23 23:36 |  📅 2025-10-20 00:47 | |
| 38.135.52.0/24 | UNKBaxet Group Inc. |  United States |  📅 2024-05-14 09:44 |  📅 2025-10-20 00:46 | |
| 38.128.0.0/9 | ISPCogent Communications |  United States |  📅 2024-10-08 03:08 |  📅 2025-05-16 08:11 | |
| 38.0.0.0/8 | ISPAscenty Data Centers e Telecomunicaes S/A |  Brazil |  📅 2024-07-16 01:32 |  📅 2024-07-16 02:42 | |
| 38.135.52.0/22 | UNKBaxet Group Inc. |  United States |  📅 2024-01-09 19:28 |  📅 2024-02-23 16:08 | |
| 38.135.52.0/22 | ISPCogent Communications |  United States |  📅 2022-10-06 04:27 |  📅 2023-04-12 22:56 | |
| 38.0.0.0/8 | ISPCogent Communications |  United States |  📅 2003-05-30 01:39 |  📅 2004-02-06 13:44 | |
| 38.0.0.0/8 | ISPGTT Communications Inc. |  United States |  📅 2003-08-21 10:37 |  📅 2003-08-21 11:20 | |
| 38.0.0.0/8 | ISPTELEFONICA GLOBAL SOLUTIONS SL |  Spain |  📅 2003-03-03 20:55 |  📅 2003-03-11 03:48 | |
| 38.0.0.0/8 | UNK@trends.ca |  Canada |  📅 2003-03-04 16:14 |  📅 2003-03-05 10:16 | |
| 38.0.0.0/8 | ISPTELUS Communications Inc. |  Canada |  📅 2002-03-10 05:59 |  📅 2002-03-10 06:03 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| IDCCOGENT-A | 38.0.0.0/8 |  📅 1991-04-16 09:00 |  📅 2025-10-20 14:14 | 
| IDCNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 38.0.0.0/6 |  📅 2024-06-04 21:55 |  📅 2025-10-20 14:14 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 38.0.0.0/8 |  ARIN |  -- |  📅 1991-04-16 09:00 |  📅 2025-10-20 14:14 | |
| 38.0.0.0/6 |  RIPE |  European Union |  📅 2024-06-04 21:55 |  📅 2025-10-20 14:14 | 
