IP / ASN / Domain Lookup
IP Lookup Result
IP Address
37.47.143.90public-gprs387097.centertel.pl.

Location
Poland,Greater Poland,Poznan
ASN
Company
ISP
Orange Polska Spolka Akcyjna
Longitude
16.9015
16.9015
Latitude
52.4006
52.4006
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
623873882

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
37.47.0.0/16 | ISP Orange Polska Spolka Akcyjna | Poland | 📅 2017-01-01 08:39 | 📅 2025-10-12 11:29 | |
37.32.0.0/11 | ISP TELEFONICA DE ESPANA S.A.U. | Spain | 📅 2018-06-20 08:50 | 📅 2021-08-05 07:54 | |
37.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP IANA-NETBLOCK-37 | 37.0.0.0/8 | 📅 2008-09-04 14:51 | 📅 2025-10-12 17:44 |
ISP PL-TPSA-20120111 | 37.47.0.0/16 | 📅 2012-01-11 16:42 | 📅 2025-10-12 11:29 |
ISP PL-TPSA-20120111 | 37.47.0.0/16 | 📅 2012-01-11 16:42 | 📅 2025-10-12 11:29 |
ISP PL-TPSA-20120111 | 37.47.0.0/16 | 📅 2012-01-11 16:42 | 📅 2025-10-12 11:29 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
37.0.0.0/8 | ![]() | Australia | 📅 2008-09-04 14:51 | 📅 2025-10-12 17:44 | |
37.47.0.0/16 | ![]() | Poland | 📅 2012-01-11 16:42 | 📅 2025-10-12 11:29 |