IP / ASN / Domain Lookup
IP Lookup Result
IP Address
36.252.128.2

Location
Nepal,Koshi,Nanche Bazar
ASN
Ncell Pvt. Ltd.
Company
Ncell Pvt. Ltd.
Longitude
86.7816
86.7816
Latitude
27.7257
27.7257
Native IP
DataCenter
28%Risk Score
28% Risk Score
IP Address (Decimal)
620527618

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 36.252.128.0/19 | UNK Ncell Pvt. Ltd. | Nepal | 📅 2021-05-16 09:16 | 📅 2025-11-20 11:05 | |
| 36.252.128.0/20 | UNK Ncell Pvt. Ltd. | Nepal | 📅 2021-05-15 20:03 | 📅 2025-11-19 20:20 | |
| 36.252.128.0/18 | UNK Ncell Pvt. Ltd. | Nepal | 📅 2020-01-02 11:19 | 📅 2025-11-19 20:20 | |
| 36.252.128.0/17 | UNK Ncell Pvt. Ltd. | Nepal | 📅 2018-03-01 18:07 | 📅 2025-11-19 20:20 | |
| 36.252.0.0/16 | UNK Ncell Pvt. Ltd. | Nepal | 📅 2022-05-15 20:49 | 📅 2025-11-19 20:20 | |
| 36.252.0.0/15 | UNK Ncell Pvt. Ltd. | Nepal | 📅 2017-01-01 08:38 | 📅 2025-11-19 20:20 | |
| 36.0.0.0/8 | ISP TELEFONICA DE ESPANA S.A.U. | Spain | 📅 2018-06-20 08:50 | 📅 2021-08-05 07:53 | |
| 36.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2008-01-10 02:56 | 📅 2008-01-10 03:18 | |
| 36.0.0.0/8 | UNK Unknown | -- | 📅 2004-06-18 04:47 | 📅 2007-05-15 01:01 | |
| 36.0.0.0/8 | ENT Netdirekt A.S. | Türkiye | 📅 2007-05-02 21:43 | 📅 2007-05-03 07:31 | |
| 36.0.0.0/8 | ISP Hutchison Drei Austria GmbH | Austria | 📅 2006-08-14 20:39 | 📅 2006-08-14 20:56 | |
| 36.0.0.0/8 | UNK Abitcool(China) Inc. | China | 📅 2005-08-31 10:16 | 📅 2005-11-25 05:29 | |
| 36.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2005-08-11 17:45 | |
| 36.0.0.0/8 | ISP Kertinis valstybes telekomunikaciju centras | Lithuania | 📅 2005-06-09 20:39 | 📅 2005-06-09 21:21 | |
| 36.0.0.0/8 | ISP Tele2 Sverige AB | Sweden | 📅 2004-05-07 19:38 | 📅 2004-05-26 13:58 | |
| 36.0.0.0/8 | IDC Level 3 Parent, LLC | United States | 📅 2004-03-25 22:50 | 📅 2004-03-26 01:39 | |
| 36.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 32.0.0.0/5 | 📅 2019-04-16 23:48 | 📅 2025-11-20 17:44 |
IDC APNIC-36 | 36.0.0.0/8 | 📅 2010-10-26 08:00 | 📅 2025-11-20 17:44 |
ENT NCELL-NET | 36.252.0.0/15 | 📅 2023-02-21 14:45 | 📅 2025-11-20 11:05 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 32.0.0.0/5 | European Union | 📅 2019-04-16 23:48 | 📅 2025-11-20 17:44 | ||
| 36.0.0.0/8 | -- | 📅 2010-10-26 08:00 | 📅 2025-11-20 17:44 | ||
| 36.252.0.0/15 | Nepal | 📅 2023-02-21 14:45 | 📅 2025-11-20 11:05 |
