IP / ASN / Domain Lookup
IP Lookup Result
IP Address
24.206.128.0

Location
 United States,Texas,Humble
ASN
Company
ISP
Optimum
Longitude
-95.3924
-95.3924
Latitude
29.8572
29.8572
Native IP
DataCenter
24%Risk Score
24% Risk Score
IP Address (Decimal)
416186368

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 24.206.128.0/17 | ISPOptimum |  United States |  📅 2017-01-01 08:39 |  📅 2025-10-20 00:46 | |
| 24.206.128.0/24 | ISPNetskope Inc |  United States |  📅 2022-05-04 20:45 |  📅 2022-05-19 08:42 | |
| 24.206.128.0/20 | UNKCebridge Connections |  United States |  📅 2003-12-13 14:12 |  📅 2004-02-06 10:43 | |
| 24.206.128.0/18 | UNKCebridge Connections |  United States |  📅 2003-12-13 14:12 |  📅 2004-02-06 10:43 | |
| 24.206.128.0/20 | ISPVerizon Business |  United States |  📅 2002-12-25 00:59 |  📅 2003-12-13 14:10 | |
| 24.206.128.0/18 | ISPVerizon Business |  United States |  📅 2002-03-21 05:17 |  📅 2003-12-13 14:10 | |
| 24.0.0.0/8 | ISPSwisscom (Schweiz) AG |  Switzerland |  📅 2002-07-11 22:44 |  📅 2003-09-22 21:48 | |
| 24.0.0.0/8 | ISPTelesat Network Services Inc |  United States |  📅 2003-05-30 08:36 |  📅 2003-05-30 09:07 | |
| 24.0.0.0/8 | ISPSOUTH ARKANSAS TELEPHONE COMPANY |  United States |  📅 2003-03-12 02:18 |  📅 2003-03-12 02:47 | |
| 24.206.128.0/20 | ISPTELEFONICA GLOBAL SOLUTIONS SL |  Spain |  📅 2003-03-03 20:55 |  📅 2003-03-04 19:15 | |
| 24.206.128.0/18 | ISPTELEFONICA GLOBAL SOLUTIONS SL |  Spain |  📅 2003-03-03 20:55 |  📅 2003-03-04 19:15 | |
| 24.0.0.0/8 | ISPCABLE ONE, INC. |  United States |  📅 2003-01-08 03:19 |  📅 2003-01-08 08:02 | |
| 24.206.128.0/19 | ISPVerizon Business |  United States |  📅 2001-10-27 05:48 |  📅 2002-12-25 01:01 | |
| 24.0.0.0/8 | UNKPubNIX, Inc. |  Canada |  📅 2002-07-05 03:28 |  📅 2002-07-06 02:57 | |
| 24.206.128.0/19 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-11 23:41 |  📅 2002-04-16 06:26 | |
| 24.206.128.0/18 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-11 23:41 |  📅 2002-04-16 06:26 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNET24 | 24.0.0.0/8 |  📅 2001-05-01 08:00 |  📅 2025-10-31 07:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 24.136.0.0/9 |  📅 2019-01-07 18:48 |  📅 2025-10-31 06:21 | 
| ISPCEBRIDGE | 24.206.128.0/17 |  📅 2001-06-20 08:00 |  📅 2025-10-20 00:47 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 24.0.0.0/8 |  ARIN |  -- |  📅 2001-05-01 08:00 |  📅 2025-10-31 07:44 | |
| 24.136.0.0/9 |  RIPE |  European Union |  📅 2019-01-07 18:48 |  📅 2025-10-31 06:21 | |
| 24.206.128.0/17 |  ARIN |  -- |  📅 2001-06-20 08:00 |  📅 2025-10-20 00:47 | 
