IP / ASN / Domain Lookup
IP Lookup Result
IP Address
23.26.254.22923-26-254-229.ips.acedatacenter.com.

Location
Sweden,Stockholm County,Stockholm
ASN
Company
ENT
Internetport Sweden AB
Longitude
18.0642
18.0642
Latitude
59.3247
59.3247
Roaming IP
Residential
26%Risk Score
26% Risk Score
IP Address (Decimal)
387645157

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 23.26.254.0/24 | ENT Internetport Sweden AB | Sweden | 📅 2025-05-26 16:55 | 📅 2025-12-06 01:31 | |
| 23.26.254.0/24 | UNK WAP.AC LTD | United Kingdom | 📅 2023-12-10 10:48 | 📅 2025-02-26 02:25 | |
| 23.26.254.0/24 | IDC Hivelocity LLC | United States | 📅 2023-06-26 09:01 | 📅 2023-11-15 16:27 | |
| 23.26.254.0/24 | IDC IPXO LLC | United States | 📅 2023-05-14 02:16 | 📅 2023-06-23 11:09 | |
| 23.26.254.0/24 | ISP GTHost | United States | 📅 2023-05-18 19:18 | 📅 2023-06-23 11:06 | |
| 23.26.254.0/24 | UNK Ingress Audio, LLC | United States | 📅 2022-12-10 08:58 | 📅 2022-12-11 05:20 | |
| 23.26.254.0/24 | ISP TEKNOSOS BILISIM HIZMETLERI VE TIC. LTD. STI. | Türkiye | 📅 2022-07-04 14:25 | 📅 2022-11-15 18:22 | |
| 23.26.240.0/20 | ISP Sprint | United States | 📅 2022-04-05 01:37 | 📅 2022-05-31 01:40 | |
| 23.26.0.0/16 | IDC Hivelocity LLC | United States | 📅 2021-01-11 23:11 | 📅 2021-09-26 03:04 | |
| 23.26.0.0/16 | ISP Sprint | United States | 📅 2020-09-21 07:43 | 📅 2020-09-25 07:57 | |
| 23.26.0.0/16 | IDC Ace Data Centers, Inc. | United States | 📅 2018-07-22 18:47 | 📅 2020-01-13 10:02 | |
| 23.26.240.0/20 | IDC Ace Data Centers, Inc. | United States | 📅 2017-01-01 08:39 | 📅 2018-02-02 02:42 | |
| 23.0.0.0/8 | ENT Servicios para el Transporte de Información S.A. | Argentina | 📅 2017-05-01 04:43 | 📅 2017-08-18 11:48 | |
| 23.0.0.0/8 | ISP Merit Network Inc. | United States | 📅 2005-12-07 06:03 | 📅 2011-01-21 11:14 | |
| 23.0.0.0/8 | UNK Unknown | -- | 📅 2010-02-18 12:59 | 📅 2010-02-18 13:00 | |
| 23.0.0.0/8 | IDC CA Technology R&D Limited | United Kingdom | 📅 2010-01-12 05:19 | 📅 2010-01-13 04:06 | |
| 23.0.0.0/8 | UNK Unknown | -- | 📅 2004-06-18 04:47 | 📅 2010-01-12 05:01 | |
| 23.0.0.0/8 | UNK AGENCE CENTRALE DES ORGANISMES DE SECURITE SOCIALE | France | 📅 2009-09-24 20:59 | 📅 2009-09-24 21:47 | |
| 23.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2009-05-08 20:19 | 📅 2009-05-08 20:38 | |
| 23.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2009-05-08 18:09 | 📅 2009-05-08 20:14 | |
| 23.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2007-12-03 21:10 | 📅 2009-05-04 23:42 | |
| 23.0.0.0/8 | ISP TASTY LIME | United States | 📅 2008-08-01 05:59 | 📅 2008-08-01 06:01 | |
| 23.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2008-01-10 02:56 | 📅 2008-01-10 03:18 | |
| 23.0.0.0/8 | ENT Netdirekt A.S. | Türkiye | 📅 2007-05-02 21:43 | 📅 2007-05-03 07:31 | |
| 23.0.0.0/8 | ISP Hutchison Drei Austria GmbH | Austria | 📅 2006-08-14 20:39 | 📅 2006-08-14 20:56 | |
| 23.0.0.0/8 | UNK Abitcool(China) Inc. | China | 📅 2005-08-31 10:16 | 📅 2005-11-25 05:29 | |
| 23.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2005-08-11 17:45 | |
| 23.0.0.0/8 | ISP Kertinis valstybes telekomunikaciju centras | Lithuania | 📅 2005-06-09 20:39 | 📅 2005-06-09 21:21 | |
| 23.0.0.0/8 | IDC Consorci de Serveis Universitaris de Catalunya | Spain | 📅 2004-12-13 08:58 | 📅 2004-12-13 09:52 | |
| 23.0.0.0/8 | ISP Tele2 Sverige AB | Sweden | 📅 2004-05-07 19:38 | 📅 2004-05-26 13:58 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
IDC NET23 | 23.0.0.0/8 | 📅 2010-11-30 08:00 | 📅 2025-12-07 07:45 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 23.19.64.0/10 | 📅 2024-12-16 22:47 | 📅 2025-12-07 07:44 |
ISP ACE-NETWORK-8 | 23.26.0.0/16 | 📅 2012-02-03 08:00 | 📅 2025-12-07 07:42 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 23.0.0.0/8 | -- | 📅 2010-11-30 08:00 | 📅 2025-12-07 07:45 | ||
| 23.19.64.0/10 | European Union | 📅 2024-12-16 22:47 | 📅 2025-12-07 07:44 | ||
| 23.26.0.0/16 | -- | 📅 2012-02-03 08:00 | 📅 2025-12-07 07:42 |
