IP / ASN / Domain Lookup
IP Lookup Result
IP Address
23.248.244.2

Location
 Hong Kong,Hong Kong,Hong Kong
ASN
Company
ISP
CONA HOSTING SDN BHD
Longitude
114.1666
114.1666
Latitude
22.25
22.25
Roaming IP
DataCenter
29%Risk Score
29% Risk Score
IP Address (Decimal)
402191362

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 23.248.192.0/18 | ENT Yancy Limited |  Australia  |  📅 2025-01-03 17:06  |  📅 2025-10-27 03:02  | |
| 23.248.244.0/24 | ENT Yancy Limited |  Australia  |  📅 2024-08-04 12:11  |  📅 2025-09-23 17:59  | |
| 23.248.192.0/18 | ISP CONA HOSTING SDN BHD |  United States  |  📅 2025-08-16 22:47  |  📅 2025-08-17 01:20  | |
| 23.248.192.0/18 | ENT MOACK.Co.LTD |  South Korea  |  📅 2024-07-15 15:26  |  📅 2024-07-19 12:54  | |
| 23.248.244.0/24 | ENT MOACK.Co.LTD |  South Korea  |  📅 2024-04-25 19:57  |  📅 2024-05-05 04:52  | |
| 23.248.244.0/24 | IDC CNSERVERS LLC |  United States  |  📅 2018-12-04 10:26  |  📅 2024-03-19 13:48  | |
| 23.248.224.0/19 | ENT MOACK.Co.LTD |  South Korea  |  📅 2018-12-24 09:35  |  📅 2024-03-18 15:06  | |
| 23.248.244.0/24 | ISP Vodafone India Limited |  India  |  📅 2021-04-16 21:59  |  📅 2021-04-16 22:30  | |
| 23.248.192.0/18 | IDC CNSERVERS LLC |  United States  |  📅 2018-07-21 20:16  |  📅 2020-01-13 06:37  | |
| 23.248.244.0/24 | IDC CloudRadium L.L.C |  United States  |  📅 2017-08-09 15:12  |  📅 2018-07-08 05:04  | |
| 23.0.0.0/8 | ENT Servicios para el Transporte de Información S.A. |  Argentina  |  📅 2017-05-01 04:43  |  📅 2017-08-18 11:48  | |
| 23.248.240.0/20 | IDC CloudRadium L.L.C |  United States  |  📅 2017-01-01 08:37  |  📅 2017-05-03 17:33  | |
| 23.248.244.0/24 | ISP Sun Network (Hong Kong) Limited - HongKong Backbone |  Hong Kong SAR China  |  📅 2017-03-27 01:00  |  📅 2017-03-28 01:32  | |
| 23.0.0.0/8 | ISP MTN SA |  South Africa  |  📅 2003-12-09 13:07  |  📅 2004-01-22 19:42  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
IDC NET23 | 23.0.0.0/8 |  📅 2010-11-30 08:00  |  📅 2025-11-04 07:44  | 
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 23.239.160.0/12 |  📅 2021-05-27 21:20  |  📅 2025-11-04 07:44  | 
ENT RL-925 | 23.248.192.0/18 |  📅 2025-09-05 08:00  |  📅 2025-11-03 07:24  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 23.0.0.0/8 |  --  |  📅 2010-11-30 08:00  |  📅 2025-11-04 07:44  | ||
| 23.239.160.0/12 |  European Union  |  📅 2021-05-27 21:20  |  📅 2025-11-04 07:44  | ||
| 23.248.192.0/18 |  --  |  📅 2025-09-05 08:00  |  📅 2025-11-03 07:24  | 
