IP / ASN / Domain Lookup
IP Lookup Result
IP Address
23.226.120.11.120.trunkoz.com.

Location
 United States,New York,New York
ASN
Company
ISP
QualiSpace Inc
Longitude
-73.9699
-73.9699
Latitude
40.7742
40.7742
Native IP
DataCenter
23%Risk Score
23% Risk Score
IP Address (Decimal)
400717825

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 23.226.120.0/24 | ISP QualiSpace Inc |  United States  |  📅 2024-01-01 11:05  |  📅 2025-10-26 22:52  | |
| 23.226.120.0/24 | IDC Webair Internet Development Company Inc. |  United States  |  📅 2021-10-08 05:33  |  📅 2023-05-16 00:10  | |
| 23.226.120.0/21 | IDC Webair Internet Development Company Inc. |  United States  |  📅 2018-07-21 20:17  |  📅 2021-09-26 03:04  | |
| 23.226.120.0/21 | ISP Vodafone India Limited |  India  |  📅 2021-04-16 21:59  |  📅 2021-04-16 22:00  | |
| 23.226.112.0/20 | UNK Karl Morin Holdings Inc. |  United States  |  📅 2017-02-14 15:03  |  📅 2018-07-10 12:12  | |
| 23.0.0.0/8 | ENT Servicios para el Transporte de Información S.A. |  Argentina  |  📅 2017-05-01 04:43  |  📅 2017-08-18 11:48  | |
| 23.0.0.0/8 | ISP MTN SA |  South Africa  |  📅 2003-12-09 13:07  |  📅 2004-01-22 19:42  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
IDC NET23 | 23.0.0.0/8 |  📅 2010-11-30 08:00  |  📅 2025-11-04 07:44  | 
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 23.111.248.0/9 |  📅 2019-01-07 18:46  |  📅 2025-11-04 07:44  | 
ISP QUALISPACE | 23.226.120.0/23 |  📅 2018-06-09 08:00  |  📅 2025-10-26 22:52  | 
ISP QUALISPACE | 23.226.120.0/21 |  📅 2018-06-06 08:00  |  📅 2025-10-26 22:52  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 23.0.0.0/8 |  --  |  📅 2010-11-30 08:00  |  📅 2025-11-04 07:44  | ||
| 23.111.248.0/9 |  European Union  |  📅 2019-01-07 18:46  |  📅 2025-11-04 07:44  | ||
| 23.226.120.0/23 |  --  |  📅 2018-06-09 08:00  |  📅 2025-10-26 22:52  | ||
| 23.226.120.0/21 |  --  |  📅 2018-06-06 08:00  |  📅 2025-10-26 22:52  | 
