IP / ASN / Domain Lookup
IP Lookup Result
IP Address
23.193.220.0a23-193-220-0.deploy.static.akamaitechnologies.com.

Location
 Thailand,Nonthaburi,Pak Kret
ASN
SBN-IIG/AWN-IIG transit provider
Company
SBN-IIG/AWN-IIG transit provider
Longitude
100.5039
100.5039
Latitude
13.9162
13.9162
Roaming IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
398580736

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 23.193.220.0/22 | UNK SBN-IIG/AWN-IIG transit provider |  Thailand  |  📅 2025-11-03 21:49  |  📅 2025-11-04 06:56  | |
| 23.192.0.0/11 | IDC Akamai International B.V. |  Netherlands  |  📅 2025-11-02 14:25  |  📅 2025-11-03 07:40  | |
| 23.193.220.0/22 | IDC Akamai Technologies, Inc. |  United States  |  📅 2020-01-03 16:49  |  📅 2024-03-03 05:01  | |
| 23.193.220.0/22 | ISP Vodafone India Limited |  India  |  📅 2021-04-16 21:53  |  📅 2021-04-19 19:30  | |
| 23.192.0.0/11 | ISP Vodafone India Limited |  India  |  📅 2021-04-16 21:59  |  📅 2021-04-16 22:02  | |
| 23.192.0.0/11 | IDC Akamai Technologies, Inc. |  United States  |  📅 2017-01-01 08:39  |  📅 2018-12-25 10:23  | |
| 23.0.0.0/8 | ENT Servicios para el Transporte de Información S.A. |  Argentina  |  📅 2017-05-01 04:43  |  📅 2017-08-18 11:48  | |
| 23.193.220.0/22 | UNK Unknown |  --  |  📅 2017-01-06 02:50  |  📅 2017-03-28 15:45  | |
| 23.0.0.0/8 | ISP MTN SA |  South Africa  |  📅 2003-12-09 13:07  |  📅 2004-01-22 19:42  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
IDC NET23 | 23.0.0.0/8 |  📅 2010-11-30 08:00  |  📅 2025-11-04 07:44  | 
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 23.111.248.0/9 |  📅 2019-01-07 18:46  |  📅 2025-11-04 07:44  | 
IDC AKAMAI | 23.192.0.0/11 |  📅 2013-07-12 08:00  |  📅 2025-11-04 07:44  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 23.0.0.0/8 |  --  |  📅 2010-11-30 08:00  |  📅 2025-11-04 07:44  | ||
| 23.111.248.0/9 |  European Union  |  📅 2019-01-07 18:46  |  📅 2025-11-04 07:44  | ||
| 23.192.0.0/11 |  --  |  📅 2013-07-12 08:00  |  📅 2025-11-04 07:44  | 
