IP / ASN / Domain Lookup
IP Lookup Result
IP Address
222.92.231.1

Location
China,Jiangsu,Nanjing
ASN
Company
ISP
China Telecom Next Generation Carrier Network
Longitude
118.8729
118.8729
Latitude
31.9657
31.9657
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3730630401

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
222.92.231.0/24 | ISP China Telecom Next Generation Carrier Network | China | 📅 2017-01-01 08:38 | 📅 2025-10-17 14:49 | |
222.92.0.0/14 | ISP China Telecom Backbone | China | 📅 2017-01-01 08:36 | 📅 2025-10-17 00:21 | |
222.92.0.0/14 | ISP Flat C, 16/F, Skyline Tower, | Hong Kong SAR China | 📅 2018-02-28 17:04 | 📅 2018-03-06 15:18 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 220.158.200.0/6 | 📅 2025-03-27 23:12 | 📅 2025-10-18 17:44 |
ISP APNIC-AP | 222.0.0.0/8 | 📅 2023-09-05 09:53 | 📅 2025-10-18 17:38 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 220.158.200.0/6 | 📅 2025-03-27 23:12 | 📅 2025-10-18 07:44 |
ISP CHINANET-JS | 222.92.0.0/14 | 📅 2021-06-15 16:06 | 📅 2025-10-17 14:49 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
220.158.200.0/6 | ![]() | European Union | 📅 2025-03-27 23:12 | 📅 2025-10-18 17:44 | |
222.0.0.0/8 | ![]() | Australia | 📅 2023-09-05 09:53 | 📅 2025-10-18 17:38 | |
220.158.200.0/6 | ![]() | European Union | 📅 2025-03-27 23:12 | 📅 2025-10-18 07:44 | |
222.92.0.0/14 | ![]() | China | 📅 2021-06-15 16:06 | 📅 2025-10-17 14:49 |