IP / ASN / Domain Lookup
IP Lookup Result
IP Address
219.119.0.55.0.119.219.rev.iijmobile.jp.

Location
 Japan,Tokyo,Chiyoda City
ASN
Company
ISP
Internet Initiative Japan Inc.
Longitude
139.7536
139.7536
Latitude
35.694
35.694
Native IP
DataCenter
23%Risk Score
23% Risk Score
IP Address (Decimal)
3682009093

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 219.119.0.0/16 | ISPInternet Initiative Japan Inc. |  Australia |  📅 2003-01-11 06:42 |  📅 2025-10-20 11:55 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| IDCNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 218.255.0.0/7 |  📅 2025-01-07 23:56 |  📅 2025-10-31 07:44 | 
| IDCAPNIC5 | 219.0.0.0/8 |  📅 2010-07-30 08:00 |  📅 2025-10-31 07:44 | 
| ISPJPNIC-NET-JP | 219.96.0.0/11 |  📅 2020-07-23 12:25 |  📅 2025-10-31 07:44 | 
| ISPIIJ-CIDR-BLK-JP | 219.119.0.0/16 |  📅 2014-08-01 10:18 |  📅 2025-10-20 11:55 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 218.255.0.0/7 |  RIPE |  European Union |  📅 2025-01-07 23:56 |  📅 2025-10-31 07:44 | |
| 219.0.0.0/8 |  ARIN |  -- |  📅 2010-07-30 08:00 |  📅 2025-10-31 07:44 | |
| 219.96.0.0/11 |  APNIC |  Japan |  📅 2020-07-23 12:25 |  📅 2025-10-31 07:44 | |
| 219.119.0.0/16 |  APNIC |  Japan |  📅 2014-08-01 10:18 |  📅 2025-10-20 11:55 | 
