IP / ASN / Domain Lookup
IP Lookup Result
IP Address
218.225.109.237

Location
Japan,Tokyo,Chiyoda City
ASN
Company
Longitude
139.7536
139.7536
Latitude
35.694
35.694
Native IP
Residential
25%Risk Score
25% Risk Score
IP Address (Decimal)
3672206829

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 218.225.0.0/17 | ISP KDDI | Japan | 📅 2017-01-01 08:34 | 📅 2026-01-07 21:59 | |
| 218.225.0.0/17 | ISP KDDI (former POWEREDCOM) | Japan | 📅 2002-02-05 16:55 | 📅 2012-01-30 08:38 | |
| 218.0.0.0/8 | GOV RIPE NCC ASN block | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 | |
| 218.225.0.0/17 | EDU WIDE Project | Japan | 📅 2002-04-29 23:39 | 📅 2002-04-29 23:40 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP KDDI | 218.225.0.0/17 | 📅 2017-01-01 08:34 | 📅 2026-01-07 21:59 |
ISP KDDI (former POWEREDCOM) | 218.225.0.0/17 | 📅 2002-02-05 16:55 | 📅 2012-01-30 08:38 |
EDU WIDE Project | 218.225.0.0/17 | 📅 2002-04-29 23:39 | 📅 2002-04-29 23:40 |
GOV RIPE NCC ASN block | 218.0.0.0/8 | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 218.225.0.0/17 | Japan | 📅 2024-04-18 09:47 | 📅 2026-01-04 17:55 | ||
| 218.216.0.0/12 | Japan | 📅 2015-12-02 06:32 | 📅 2026-01-05 06:47 | ||
| 218.0.0.0/8 | European Union | 📅 2025-01-07 23:56 | 📅 2026-01-05 07:58 | ||
| 218.0.0.0/8 | Australia | 📅 2023-09-05 09:46 | 📅 2026-01-05 07:58 |
