IP / ASN / Domain Lookup
IP Lookup Result
IP Address
218.101.115.249218-101-115-249.dsl.dyn.ihug.co.nz.

Location
 New Zealand,Auckland,Auckland
ASN
Company
ISP
One New Zealand Group Limited
Longitude
174.743
174.743
Latitude
-36.8559
-36.8559
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3664081913

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 218.101.64.0/18 | ISP One New Zealand Group Limited |  New Zealand  |  📅 2017-01-01 08:38  |  📅 2025-10-30 18:48  | |
| 218.101.64.0/18 | ISP One New Zealand Group Limited |  New Zealand  |  📅 2018-11-08 01:57  |  📅 2022-08-15 21:05  | |
| 218.101.112.0/22 | ISP One New Zealand Group Limited |  New Zealand  |  📅 2018-10-03 21:34  |  📅 2018-10-09 21:15  | |
| 218.101.64.0/18 | ISP One New Zealand Group Limited |  New Zealand  |  📅 2002-11-14 04:21  |  📅 2004-02-06 13:46  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 218.0.0.0/8 |  📅 2025-01-07 23:56  |  📅 2025-11-04 07:44  | 
ISP APNIC4 | 218.0.0.0/8 |  📅 2000-12-07 08:00  |  📅 2025-11-04 07:44  | 
ISP ONENZ-NZ | 218.101.0.0/17 |  📅 2023-03-30 08:06  |  📅 2025-10-30 18:48  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 218.0.0.0/8 |  European Union  |  📅 2025-01-07 23:56  |  📅 2025-11-04 07:44  | ||
| 218.0.0.0/8 |  --  |  📅 2000-12-07 08:00  |  📅 2025-11-04 07:44  | ||
| 218.101.0.0/17 |  New Zealand  |  📅 2023-03-30 08:06  |  📅 2025-10-30 18:48  | 
