IP / ASN / Domain Lookup
IP Lookup Result
IP Address
217.195.86.5

Location
 Russia,Moscow,Moscow
ASN
Company
ENT
Bank Saint Petersburg PJSC
Longitude
37.6066
37.6066
Latitude
55.7616
55.7616
Native IP
Residential
24%Risk Score
24% Risk Score
IP Address (Decimal)
3653457413

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 217.195.86.0/24 | ENT Bank Saint Petersburg PJSC |  Russia  |  📅 2017-01-01 08:37  |  📅 2025-11-04 17:25  | |
| 217.195.64.0/19 | ISP PJSC MegaFon |  Russia  |  📅 2017-01-01 08:39  |  📅 2025-11-04 16:27  | |
| 217.0.0.0/8 | ISP Swisscom (Schweiz) AG |  Switzerland  |  📅 2003-08-26 15:32  |  📅 2003-11-26 06:00  | |
| 217.195.86.0/24 | ISP PJSC MegaFon |  Russia  |  📅 2002-06-20 13:40  |  📅 2002-10-15 13:12  | |
| 217.195.64.0/19 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-10 02:12  |  📅 2002-04-15 18:37  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP 217-RIPE | 217.0.0.0/8 |  📅 2000-06-05 08:00  |  📅 2025-11-04 17:44  | 
ENT RU-MEGAFON-20010420 | 217.195.64.0/19 |  📅 2001-10-30 00:15  |  📅 2025-11-04 17:25  | 
ENT Bank-Saint-Petersburg-LAN | 217.195.86.0/24 |  📅 2012-10-18 20:45  |  📅 2025-11-04 17:25  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 217.0.0.0/8 |  --  |  📅 2000-06-05 08:00  |  📅 2025-11-04 17:44  | ||
| 217.195.64.0/19 |  Russia  |  📅 2001-10-30 00:15  |  📅 2025-11-04 17:25  | ||
| 217.195.86.0/24 |  Russia  |  📅 2012-10-18 20:45  |  📅 2025-11-04 17:25  | 
