IP / ASN / Domain Lookup
IP Lookup Result
IP Address
216.61.244.3

Location
 United States,Delaware,Delaware City
ASN
Company
ISP
AT&T Enterprises, LLC
Longitude
-75.639
-75.639
Latitude
39.5783
39.5783
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3627938819

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 216.60.0.0/14 | ISP AT&T Enterprises, LLC |  United States  |  📅 2017-01-01 08:39  |  📅 2025-10-20 00:42  | |
| 216.0.0.0/8 | ISP CONECT INTERNET PROVIDER |  Brazil  |  📅 2018-04-26 19:39  |  📅 2018-04-27 00:49  | |
| 216.60.0.0/14 | ISP AT&T Enterprises, LLC |  United States  |  📅 2002-10-01 03:27  |  📅 2004-02-06 10:46  | |
| 216.61.244.0/23 | ISP Kansas Independent Telecommunications |  United States  |  📅 2002-12-28 03:17  |  📅 2004-02-06 10:45  | |
| 216.0.0.0/8 | ISP Swisscom (Schweiz) AG |  Switzerland  |  📅 2003-08-26 15:32  |  📅 2003-09-22 21:49  | |
| 216.61.240.0/21 | ISP AT&T Enterprises, LLC |  United States  |  📅 2002-01-17 16:43  |  📅 2003-07-24 16:55  | |
| 216.61.224.0/19 | ISP AT&T Enterprises, LLC |  United States  |  📅 2001-10-27 17:10  |  📅 2002-10-30 09:57  | |
| 216.61.240.0/21 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-15 07:17  |  📅 2002-04-17 04:09  | |
| 216.61.224.0/19 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-15 06:59  |  📅 2002-04-17 04:09  | |
| 216.61.240.0/21 | ISP AT&T Enterprises, LLC |  --  |  📅 2001-10-27 14:02  |  📅 2002-01-17 16:32  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP NET216 | 216.0.0.0/8 |  📅 1998-04-01 08:00  |  📅 2025-11-04 07:44  | 
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 216.46.126.0/11 |  📅 2023-06-14 22:42  |  📅 2025-11-04 07:39  | 
ENT SBCIS-SIS80 | 216.60.0.0/14 |  📅 1998-08-27 08:00  |  📅 2025-11-03 16:04  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 216.0.0.0/8 |  --  |  📅 1998-04-01 08:00  |  📅 2025-11-04 07:44  | ||
| 216.46.126.0/11 |  European Union  |  📅 2023-06-14 22:42  |  📅 2025-11-04 07:39  | ||
| 216.60.0.0/14 |  --  |  📅 1998-08-27 08:00  |  📅 2025-11-03 16:04  | 
