IP / ASN / Domain Lookup
IP Lookup Result
IP Address
216.29.201.1

Location
 United States,Ohio,Cleveland
ASN
Company
ISP
Cogent Communications
Longitude
-81.6779
-81.6779
Latitude
41.4787
41.4787
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3625830657

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 216.28.0.0/15 | ISPCogent Communications |  United States |  📅 2017-01-01 08:38 |  📅 2025-10-20 00:47 | |
| 216.0.0.0/8 | ISPCONECT INTERNET PROVIDER |  Brazil |  📅 2018-04-26 19:39 |  📅 2018-04-27 00:49 | |
| 216.28.0.0/15 | ISPCogent Communications |  United States |  📅 2003-05-01 16:19 |  📅 2004-02-06 13:45 | |
| 216.29.201.0/24 | UNKISC Group |  United States |  📅 2003-03-08 05:39 |  📅 2004-02-06 10:46 | |
| 216.29.201.0/24 | UNKFMC Central Engineering Laboratories |  United States |  📅 2004-01-08 03:57 |  📅 2004-02-06 01:26 | |
| 216.29.201.0/24 | ISPCogent Communications |  United States |  📅 2004-02-04 23:19 |  📅 2004-02-05 05:21 | |
| 216.29.201.0/24 | ISPCogent Communications |  United States |  📅 2004-02-04 23:16 |  📅 2004-02-05 00:29 | |
| 216.0.0.0/8 | ISPSwisscom (Schweiz) AG |  Switzerland |  📅 2003-08-26 15:32 |  📅 2003-09-22 21:49 | |
| 216.28.0.0/15 | ISPCogent Communications |  United States |  📅 2001-10-27 09:09 |  📅 2003-05-01 15:25 | |
| 216.29.201.0/24 | UNKVoodoo.com, Inc |  United States |  📅 2003-03-06 13:55 |  📅 2003-03-08 07:29 | |
| 216.28.0.0/15 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-15 07:19 |  📅 2002-04-17 04:09 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNET216 | 216.0.0.0/8 |  📅 1998-04-01 08:00 |  📅 2025-10-31 07:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 216.25.128.0/13 |  📅 2024-09-09 21:53 |  📅 2025-10-31 05:23 | 
| ENTCOGENT-FNSI-0005 | 216.28.0.0/15 |  📅 1998-07-17 08:00 |  📅 2025-10-31 05:03 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 216.0.0.0/8 |  ARIN |  -- |  📅 1998-04-01 08:00 |  📅 2025-10-31 07:44 | |
| 216.25.128.0/13 |  RIPE |  European Union |  📅 2024-09-09 21:53 |  📅 2025-10-31 05:23 | |
| 216.28.0.0/15 |  ARIN |  -- |  📅 1998-07-17 08:00 |  📅 2025-10-31 05:03 | 
