IP / ASN / Domain Lookup
IP Lookup Result
IP Address
216.20.107.241

Location
 United States,California,San Francisco
ASN
Company
IDC
Unknown
Longitude
-122.4425
-122.4425
Latitude
37.7782
37.7782
Native IP
DataCenter
31%Risk Score
31% Risk Score
IP Address (Decimal)
3625217009

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 216.20.104.0/22 | UNK SendGrid, Inc. |  United States  |  📅 2025-10-02 03:27  |  📅 2025-10-20 00:47  | |
| 216.20.0.0/17 | ISP HopOne Internet Corporation |  United States  |  📅 2020-01-04 03:43  |  📅 2025-02-28 01:46  | |
| 216.20.0.0/17 | ISP Verizon Business/UUnet |  United States  |  📅 2018-07-24 23:11  |  📅 2018-12-25 10:17  | |
| 216.20.0.0/17 | ISP Crown Castle Fiber LLC |  United States  |  📅 2017-03-23 21:46  |  📅 2018-06-29 22:38  | |
| 216.0.0.0/8 | ISP CONECT INTERNET PROVIDER |  Brazil  |  📅 2018-04-26 19:39  |  📅 2018-04-27 00:49  | |
| 216.20.0.0/17 | IDC CherryRoad Technologies, Inc. |  United States  |  📅 2003-01-10 17:15  |  📅 2017-02-25 12:15  | |
| 216.0.0.0/8 | ISP Swisscom (Schweiz) AG |  Switzerland  |  📅 2003-08-26 15:32  |  📅 2003-09-22 21:49  | |
| 216.20.0.0/17 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-10 02:12  |  📅 2002-04-17 13:11  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 214.0.0.0/6 |  📅 2024-08-05 22:11  |  📅 2025-11-04 17:44  | 
ISP NET216 | 216.0.0.0/8 |  📅 1998-04-01 08:00  |  📅 2025-11-04 17:44  | 
ENT TWILI-11 | 216.20.0.0/17 |  📅 2024-09-25 08:00  |  📅 2025-10-20 00:47  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 214.0.0.0/6 |  European Union  |  📅 2024-08-05 22:11  |  📅 2025-11-04 17:44  | ||
| 216.0.0.0/8 |  --  |  📅 1998-04-01 08:00  |  📅 2025-11-04 17:44  | ||
| 216.20.0.0/17 |  --  |  📅 2024-09-25 08:00  |  📅 2025-10-20 00:47  | 
