IP / ASN / Domain Lookup
IP Lookup Result
IP Address
216.104.200.28bk.africaonline.co.ug.

Location
Uganda,Central Region,Kampala
ASN
Company
Longitude
32.5831
32.5831
Latitude
0.335
0.335
Native IP
DataCenter
17%Risk Score
17% Risk Score
IP Address (Decimal)
3630745628

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 216.104.200.0/24 | GOV RIPE NCC ASN block | Uganda | 📅 2010-06-24 21:18 | 📅 2026-01-07 07:41 | |
| 216.104.200.0/23 | GOV RIPE NCC ASN block | Uganda | 📅 2004-02-06 13:46 | 📅 2024-01-31 15:43 | |
| 216.104.200.0/21 | GOV RIPE NCC ASN block | Uganda | 📅 2012-01-30 23:55 | 📅 2022-03-01 21:56 | |
| 216.104.200.0/22 | GOV RIPE NCC ASN block | Uganda | 📅 2004-02-06 13:46 | 📅 2021-06-16 21:21 | |
| 216.0.0.0/8 | ISP DJG PROVEDOR E SERVICOS DE TELECOMUNICACOES | Brazil | 📅 2018-04-26 19:39 | 📅 2018-04-27 00:49 | |
| 216.0.0.0/8 | ISP Gixe | France | 📅 2009-06-18 22:13 | 📅 2010-03-05 00:26 | |
| 216.0.0.0/8 | ISP Swisscom | Switzerland | 📅 2003-08-26 15:32 | 📅 2010-02-13 10:27 | |
| 216.0.0.0/8 | ISP A1 Bulgaria EAD | Bulgaria | 📅 2008-10-13 19:39 | 📅 2008-10-13 19:47 | |
| 216.0.0.0/8 | ISP ip telecom | Italy | 📅 2006-11-09 17:59 | 📅 2006-11-09 23:47 | |
| 216.104.200.0/22 | ISP NOVA NETWORKS S.R.L. | Italy | 📅 2006-08-15 07:29 | 📅 2006-10-21 19:07 | |
| 216.104.200.0/24 | ISP IntraPower Pty. Ltd. | Australia | 📅 2006-06-30 12:03 | 📅 2006-07-03 12:35 | |
| 216.104.200.0/22 | ISP IntraPower Pty. Ltd. | Australia | 📅 2006-06-30 13:39 | 📅 2006-07-03 11:23 | |
| 216.104.200.0/24 | ENT Kuwait National Petroleum Company | Kuwait | 📅 2006-05-15 20:55 | 📅 2006-05-16 00:42 | |
| 216.0.0.0/8 | GOV RIPE NCC ASN block | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 | |
| 216.104.200.0/22 | ISP AfriTel Corporation | Seychelles | 📅 2002-07-25 15:07 | 📅 2004-02-08 17:50 | |
| 216.104.200.0/21 | IDC SES Americom Inc. | United States | 📅 2002-07-04 05:46 | 📅 2002-09-16 14:00 | |
| 216.104.192.0/20 | IDC SES Americom Inc. | United States | 📅 2001-10-29 06:54 | 📅 2002-07-04 05:33 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
GOV RIPE NCC ASN block | 216.104.200.0/24 | 📅 2010-06-24 21:18 | 📅 2026-01-07 07:41 |
ISP IntraPower Pty. Ltd. | 216.104.200.0/24 | 📅 2006-06-30 12:03 | 📅 2006-07-03 12:35 |
ENT Kuwait National Petroleum Company | 216.104.200.0/24 | 📅 2006-05-15 20:55 | 📅 2006-05-16 00:42 |
GOV RIPE NCC ASN block | 216.104.200.0/23 | 📅 2004-02-06 13:46 | 📅 2024-01-31 15:43 |
GOV RIPE NCC ASN block | 216.104.200.0/22 | 📅 2004-02-06 13:46 | 📅 2021-06-16 21:21 |
ISP NOVA NETWORKS S.R.L. | 216.104.200.0/22 | 📅 2006-08-15 07:29 | 📅 2006-10-21 19:07 |
ISP IntraPower Pty. Ltd. | 216.104.200.0/22 | 📅 2006-06-30 13:39 | 📅 2006-07-03 11:23 |
ISP AfriTel Corporation | 216.104.200.0/22 | 📅 2002-07-25 15:07 | 📅 2004-02-08 17:50 |
GOV RIPE NCC ASN block | 216.104.200.0/21 | 📅 2012-01-30 23:55 | 📅 2022-03-01 21:56 |
IDC SES Americom Inc. | 216.104.200.0/21 | 📅 2002-07-04 05:46 | 📅 2002-09-16 14:00 |
IDC SES Americom Inc. | 216.104.192.0/20 | 📅 2001-10-29 06:54 | 📅 2002-07-04 05:33 |
ISP DJG PROVEDOR E SERVICOS DE TELECOMUNICACOES | 216.0.0.0/8 | 📅 2018-04-26 19:39 | 📅 2018-04-27 00:49 |
ISP Gixe | 216.0.0.0/8 | 📅 2009-06-18 22:13 | 📅 2010-03-05 00:26 |
ISP Swisscom | 216.0.0.0/8 | 📅 2003-08-26 15:32 | 📅 2010-02-13 10:27 |
ISP A1 Bulgaria EAD | 216.0.0.0/8 | 📅 2008-10-13 19:39 | 📅 2008-10-13 19:47 |
ISP ip telecom | 216.0.0.0/8 | 📅 2006-11-09 17:59 | 📅 2006-11-09 23:47 |
GOV RIPE NCC ASN block | 216.0.0.0/8 | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 216.104.192.0/20 | -- | 📅 2000-07-18 08:00 | 📅 2026-01-02 14:29 | ||
| 216.99.223.0/11 | European Union | 📅 2022-08-22 20:01 | 📅 2026-01-05 07:55 | ||
| 216.0.0.0/8 | -- | 📅 1998-04-01 08:00 | 📅 2026-01-05 07:59 |
