IP / ASN / Domain Lookup
IP Lookup Result
IP Address
216.10.24.6

Location
 United States,California,Los Angeles
ASN
Company
IDC
Colocation America Corporation
Longitude
-118.2611
-118.2611
Latitude
34.198
34.198
Native IP
DataCenter
38%Risk Score
38% Risk Score
IP Address (Decimal)
3624540166

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 216.10.0.0/19 | IDC Colocation America Corporation |  United States  |  📅 2025-11-04 01:30  |  📅 2025-11-04 14:10  | |
| 216.10.24.0/24 | ENT Rayburn Electric Cooperative |  United States  |  📅 2018-09-15 01:12  |  📅 2018-12-26 05:01  | |
| 216.10.24.0/24 | ISP Steadfast |  United States  |  📅 2017-11-05 05:34  |  📅 2018-08-11 03:54  | |
| 216.0.0.0/8 | ISP CONECT INTERNET PROVIDER |  Brazil  |  📅 2018-04-26 19:39  |  📅 2018-04-27 00:49  | |
| 216.10.24.0/23 | IDC AxcelX Technologies LLC |  United States  |  📅 2017-02-19 20:39  |  📅 2017-08-11 03:27  | |
| 216.10.0.0/19 | IDC Colocation America Corporation |  United States  |  📅 2001-10-29 15:54  |  📅 2004-02-06 13:44  | |
| 216.0.0.0/8 | ISP Swisscom (Schweiz) AG |  Switzerland  |  📅 2003-08-26 15:32  |  📅 2003-09-22 21:49  | |
| 216.10.0.0/19 | ISP TurboNet |  United States  |  📅 2003-05-02 11:14  |  📅 2003-06-24 01:39  | |
| 216.10.0.0/19 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-15 07:17  |  📅 2002-04-17 04:09  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 214.0.0.0/6 |  📅 2024-08-05 22:11  |  📅 2025-11-04 17:44  | 
ISP NET216 | 216.0.0.0/8 |  📅 1998-04-01 08:00  |  📅 2025-11-04 17:44  | 
ENT CAC-BLOCK12 | 216.10.0.0/19 |  📅 2016-04-26 08:00  |  📅 2025-11-04 16:27  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 214.0.0.0/6 |  European Union  |  📅 2024-08-05 22:11  |  📅 2025-11-04 17:44  | ||
| 216.0.0.0/8 |  --  |  📅 1998-04-01 08:00  |  📅 2025-11-04 17:44  | ||
| 216.10.0.0/19 |  --  |  📅 2016-04-26 08:00  |  📅 2025-11-04 16:27  | 
