IP / ASN / Domain Lookup
IP Lookup Result
IP Address
213.164.244.9test-leased.dnttm.ro.

Location
Romania,Timiș County,Timișoara
ASN
Company
ISP
Vodafone Romania S.A.
Longitude
21.2297
21.2297
Latitude
45.7564
45.7564
Native IP
DataCenter
24%Risk Score
24% Risk Score
IP Address (Decimal)
3584357385

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 213.164.240.0/20 | ISP Vodafone Romania | Romania | 📅 2022-01-01 18:17 | 📅 2025-12-24 09:35 | |
| 213.164.224.0/19 | ISP Vodafone Romania | Romania | 📅 2022-01-01 18:17 | 📅 2025-12-24 09:35 | |
| 213.164.224.0/19 | ISP Liberty Global | Netherlands | 📅 2011-09-08 11:21 | 📅 2021-07-30 00:10 | |
| 213.164.240.0/20 | ISP Liberty Global | Netherlands | 📅 2017-01-01 08:37 | 📅 2021-03-17 00:34 | |
| 213.164.224.0/19 | GOV RIPE NCC ASN block | -- | 📅 2003-02-12 01:04 | 📅 2010-11-21 21:59 | |
| 213.0.0.0/8 | ISP Satellite Communication Systems, Inc. | United States | 📅 2010-10-28 19:19 | 📅 2010-10-28 19:22 | |
| 213.164.244.0/23 | GOV RIPE NCC ASN block | -- | 📅 2004-01-15 06:33 | 📅 2007-07-20 19:24 | |
| 213.0.0.0/8 | GOV RIPE NCC ASN block | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 | |
| 213.164.244.0/24 | GOV RIPE NCC ASN block | -- | 📅 2004-05-19 03:47 | 📅 2004-06-19 01:34 | |
| 213.164.244.0/23 | GOV RIPE NCC ASN block | -- | 📅 2004-01-07 01:51 | 📅 2004-01-14 22:12 | |
| 213.164.244.0/24 | GOV RIPE NCC ASN block | -- | 📅 2003-05-28 00:23 | 📅 2003-12-05 20:32 | |
| 213.164.240.0/20 | GOV RIPE NCC ASN block | -- | 📅 2003-11-07 06:32 | 📅 2003-11-27 00:38 | |
| 213.0.0.0/8 | ISP Beijing Dian-Xin-Tong Network Technologies Co. | China | 📅 2003-03-04 13:53 | 📅 2003-11-03 12:58 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP RIPE-213 | 213.0.0.0/8 | 📅 2025-02-10 08:00 | 📅 2025-12-07 07:44 |
ISP RO-DNT-20030210 | 213.164.224.0/19 | 📅 2003-02-10 20:33 | 📅 2025-12-05 08:16 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 213.0.0.0/8 | -- | 📅 2025-02-10 08:00 | 📅 2025-12-07 07:44 | ||
| 213.164.224.0/19 | Romania | 📅 2003-02-10 20:33 | 📅 2025-12-05 08:16 |
