IP / ASN / Domain Lookup
IP Lookup Result
IP Address
210.10.125.5

Location
 Australia,New South Wales,Sydney
ASN
Company
ISP
AAPT Limited
Longitude
151.2073
151.2073
Latitude
-33.8679
-33.8679
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3523902725

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 210.10.96.0/19 | ISPAAPT Limited |  Australia |  📅 2020-01-08 19:05 |  📅 2025-10-30 18:44 | |
| 210.8.0.0/14 | ISPAAPT Limited |  Australia |  📅 2003-01-11 08:02 |  📅 2018-12-26 05:00 | |
| 210.10.120.0/21 | ISPAAPT Limited |  Australia |  📅 2003-08-21 13:14 |  📅 2004-02-06 13:53 | |
| 210.10.112.0/20 | UNKKVH Co.,Ltd |  Japan |  📅 2003-08-21 08:18 |  📅 2003-08-21 13:29 | |
| 210.10.125.0/24 | ISPOne New Zealand Group Limited |  New Zealand |  📅 2001-10-29 15:54 |  📅 2003-04-02 10:29 | |
| 210.10.125.0/24 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-10 02:11 |  📅 2002-04-17 13:11 | |
| 210.0.0.0/8 | IDCCalifornia Education and Research Federation Network |  United States |  📅 2002-02-22 01:57 |  📅 2002-02-22 02:19 | |
| 210.10.125.0/24 | ISPAGIS |  United States |  📅 2002-01-30 12:17 |  📅 2002-01-30 13:00 | |
| 210.10.124.0/22 | ISPOptus Customer Network |  Australia |  📅 2001-10-29 12:47 |  📅 2001-10-31 11:32 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 209.251.254.0/6 |  📅 2019-01-07 18:47 |  📅 2025-10-31 17:42 | 
| ENTAPNIC-CIDR-BLK2 | 210.0.0.0/8 |  📅 1996-07-01 08:00 |  📅 2025-10-31 17:42 | 
| ISPAAPT | 210.10.96.0/19 |  📅 2022-05-10 10:08 |  📅 2025-10-30 18:44 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 209.251.254.0/6 |  RIPE |  European Union |  📅 2019-01-07 18:47 |  📅 2025-10-31 17:42 | |
| 210.0.0.0/8 |  ARIN |  -- |  📅 1996-07-01 08:00 |  📅 2025-10-31 17:42 | |
| 210.10.96.0/19 |  APNIC |  Australia |  📅 2022-05-10 10:08 |  📅 2025-10-30 18:44 | 
