IP / ASN / Domain Lookup
IP Lookup Result
IP Address
209.251.145.8

Location
United States,Florida,Gainesville
ASN
Sharpspring Inc.
Company
Sharpspring Inc.
Longitude
-82.3577
-82.3577
Latitude
29.6747
29.6747
Native IP
DataCenter
28%Risk Score
28% Risk Score
IP Address (Decimal)
3522924808

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 209.251.145.0/24 | UNK Sharpspring Inc. | United States | 📅 2020-01-08 19:05 | 📅 2025-12-18 16:17 | |
| 209.251.128.0/19 | UNK Gainesville Regional Utilities | United States | 📅 2010-05-07 15:57 | 📅 2025-12-18 16:16 | |
| 209.251.145.0/24 | ISP AT&T Enterprises, LLC | United States | 📅 2018-11-22 02:14 | 📅 2018-11-22 02:38 | |
| 209.0.0.0/8 | ISP CONECT INTERNET PROVIDER | Brazil | 📅 2018-04-26 19:39 | 📅 2018-04-27 00:49 | |
| 209.251.145.0/24 | UNK Gainesville Regional Utilities | United States | 📅 2007-12-21 00:20 | 📅 2018-01-30 09:38 | |
| 209.0.0.0/8 | ISP ip telecom srl | Italy | 📅 2006-11-09 17:59 | 📅 2006-11-09 18:08 | |
| 209.0.0.0/8 | UNK Unknown | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 | |
| 209.251.144.0/23 | ISP AT&T Enterprises, LLC | United States | 📅 2002-08-21 04:10 | 📅 2004-12-22 06:39 | |
| 209.251.144.0/23 | UNK Gainesville Regional Utilities | United States | 📅 2002-09-04 17:56 | 📅 2004-12-22 06:28 | |
| 209.251.128.0/19 | ISP Availo Networks AB | Sweden | 📅 2002-04-15 06:43 | 📅 2002-04-16 22:41 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
IDC NET209 | 209.0.0.0/8 | 📅 1996-06-01 08:00 | 📅 2025-12-07 07:44 |
ENT GRUNET | 209.251.128.0/19 | 📅 1998-07-27 08:00 | 📅 2025-12-05 23:54 |
ENT GRUNET-SHARPSPRING-1 | 209.251.145.0/24 | 📅 2018-08-31 08:00 | 📅 2025-12-05 08:16 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 209.0.0.0/8 | -- | 📅 1996-06-01 08:00 | 📅 2025-12-07 07:44 | ||
| 209.251.128.0/19 | -- | 📅 1998-07-27 08:00 | 📅 2025-12-05 23:54 | ||
| 209.251.145.0/24 | -- | 📅 2018-08-31 08:00 | 📅 2025-12-05 08:16 |
