IP / ASN / Domain Lookup
IP Lookup Result
IP Address
209.226.84.8ip008.84-226-209.sogetel.net.

Location
 Canada,Quebec
ASN
SOGETEL INC
Company
SOGETEL INC
Longitude
-71.9825
-71.9825
Latitude
46.0198
46.0198
Native IP
Residential
23%Risk Score
23% Risk Score
IP Address (Decimal)
3521270792

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 209.226.84.0/22 | UNK SOGETEL INC |  Canada  |  📅 2021-02-17 23:08  |  📅 2025-10-20 14:06  | |
| 209.226.0.0/16 | ISP Bell Canada |  Canada  |  📅 2003-01-10 18:13  |  📅 2025-10-13 03:21  | |
| 209.0.0.0/8 | ISP CONECT INTERNET PROVIDER |  Brazil  |  📅 2018-04-26 19:39  |  📅 2018-04-27 00:49  | |
| 209.226.0.0/16 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-10 22:58  |  📅 2002-04-13 06:05  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
IDC NET209 | 209.0.0.0/8 |  📅 1996-06-01 08:00  |  📅 2025-11-04 07:44  | 
ENT BELLCANADA-3 | 209.226.0.0/16 |  📅 1998-04-28 08:00  |  📅 2025-11-04 06:42  | 
ENT SOG20-05508-20201030-CA | 209.226.84.0/22 |  📅 2020-10-30 08:00  |  📅 2025-10-20 14:06  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 209.0.0.0/8 |  --  |  📅 1996-06-01 08:00  |  📅 2025-11-04 07:44  | ||
| 209.226.0.0/16 |  --  |  📅 1998-04-28 08:00  |  📅 2025-11-04 06:42  | ||
| 209.226.84.0/22 |  --  |  📅 2020-10-30 08:00  |  📅 2025-10-20 14:06  | 
