IP / ASN / Domain Lookup
IP Lookup Result
IP Address
209.20.101.7

Location
 United States,Utah,Salt Lake City
ASN
Company
IDC
ZB, National Association
Longitude
-111.9241
-111.9241
Latitude
40.6675
40.6675
Native IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
3507774727

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 209.20.101.0/24 | IDCZB, National Association |  United States |  📅 2021-01-01 13:38 |  📅 2025-10-30 22:03 | |
| 209.20.96.0/20 | IDCZB, National Association |  United States |  📅 2017-01-01 08:37 |  📅 2025-10-20 11:55 | |
| 209.20.101.0/24 | ISPVeriSign Global Registry Services |  United States |  📅 2017-07-28 15:35 |  📅 2018-10-24 23:04 | |
| 209.0.0.0/8 | ISPCONECT INTERNET PROVIDER |  Brazil |  📅 2018-04-26 19:39 |  📅 2018-04-27 00:49 | |
| 209.20.100.0/23 | IDCZB, National Association |  United States |  📅 2017-01-01 08:34 |  📅 2017-07-28 13:48 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNET209 | 209.0.0.0/8 |  📅 1996-06-01 08:00 |  📅 2025-10-31 17:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 209.16.192.0/14 |  📅 2021-04-07 21:50 |  📅 2025-10-31 13:26 | 
| IDCZB-NATIONAL-ASSOCIATION | 209.20.96.0/19 |  📅 2000-12-13 08:00 |  📅 2025-10-30 22:03 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 209.0.0.0/8 |  ARIN |  -- |  📅 1996-06-01 08:00 |  📅 2025-10-31 17:44 | |
| 209.16.192.0/14 |  RIPE |  European Union |  📅 2021-04-07 21:50 |  📅 2025-10-31 13:26 | |
| 209.20.96.0/19 |  ARIN |  -- |  📅 2000-12-13 08:00 |  📅 2025-10-30 22:03 | 
