IP / ASN / Domain Lookup
IP Lookup Result
IP Address
209.14.20.22.20.14.209.user.amazoniatelecom.com.br.

Location
 Brazil,Rondônia,Porto Velho
ASN
Company
ISP
AMAZONIA TELECOMUNICACOES LTDA
Longitude
-64.3107
-64.3107
Latitude
-9.2079
-9.2079
Roaming IP
Residential
24%Risk Score
24% Risk Score
IP Address (Decimal)
3507360770

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 209.14.0.0/16 | ISP Cogent Communications |  United States  |  📅 2020-01-03 16:50  |  📅 2025-11-04 16:27  | |
| 209.14.20.0/23 | ISP AMAZONIA TELECOMUNICACOES LTDA |  Brazil  |  📅 2021-04-27 21:29  |  📅 2025-11-02 07:22  | |
| 209.14.20.0/24 | ISP AMAZONIA TELECOMUNICACOES LTDA |  Brazil  |  📅 2022-01-02 06:28  |  📅 2025-05-16 04:24  | |
| 209.14.20.0/22 | ISP AMAZONIA TELECOMUNICACOES LTDA |  Brazil  |  📅 2021-04-27 21:17  |  📅 2021-04-28 15:05  | |
| 209.0.0.0/8 | ISP CONECT INTERNET PROVIDER |  Brazil  |  📅 2018-04-26 19:39  |  📅 2018-04-27 00:49  | |
| 209.14.0.0/16 | ISP AGIS |  United States  |  📅 2001-10-27 06:51  |  📅 2004-02-06 13:45  | |
| 209.14.20.0/24 | ISP AGIS |  United States  |  📅 2002-04-06 08:52  |  📅 2002-08-07 02:35  | |
| 209.14.20.0/24 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-10 02:12  |  📅 2002-04-17 04:09  | |
| 209.14.20.0/24 | ISP AGIS |  United States  |  📅 2001-10-27 06:51  |  📅 2002-03-14 22:51  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP NET209 | 209.0.0.0/8 |  📅 1996-06-01 08:00  |  📅 2025-11-04 17:44  | 
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 208.166.64.0/9 |  📅 2021-03-17 20:51  |  📅 2025-11-04 17:44  | 
ENT COGENT-209-14-16 | 209.14.0.0/16 |  📅 1996-12-31 08:00  |  📅 2025-11-04 17:30  | 
ISP AMAZONIA-CGNT-NET-1 | 209.14.20.0/22 |  📅 2022-07-21 08:00  |  📅 2025-11-02 07:22  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 209.0.0.0/8 |  --  |  📅 1996-06-01 08:00  |  📅 2025-11-04 17:44  | ||
| 208.166.64.0/9 |  European Union  |  📅 2021-03-17 20:51  |  📅 2025-11-04 17:44  | ||
| 209.14.0.0/16 |  --  |  📅 1996-12-31 08:00  |  📅 2025-11-04 17:30  | ||
| 209.14.20.0/22 |  --  |  📅 2022-07-21 08:00  |  📅 2025-11-02 07:22  | 
