IP / ASN / Domain Lookup
IP Lookup Result
IP Address
208.254.200.0

Location
 United States,Georgia,Atlanta
ASN
Company
IDC
Digital Agent
Longitude
-84.5767
-84.5767
Latitude
33.9414
33.9414
Native IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
3506358272

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 208.192.0.0/10 | ISPVerizon Business/UUnet |  United States |  📅 2017-01-01 08:39 |  📅 2025-10-20 00:43 | |
| 208.254.200.0/22 | IDCDigital Agent |  United States |  📅 2003-01-11 19:58 |  📅 2025-10-13 03:21 | |
| 208.254.200.0/22 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-11 13:25 |  📅 2002-04-12 07:53 | |
| 208.252.0.0/14 | ISPVerizon Business/UUnet |  United States |  📅 2001-11-06 20:34 |  📅 2002-04-02 19:14 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 208.166.64.0/9 |  📅 2021-03-17 20:51 |  📅 2025-10-31 17:44 | 
| IDCNET208 | 208.0.0.0/8 |  📅 1996-04-01 08:00 |  📅 2025-10-31 17:44 | 
| ISPUUNET1996B | 208.192.0.0/10 |  📅 1996-05-08 08:00 |  📅 2025-10-31 16:36 | 
| IDCUU-208-254-200 | 208.254.200.0/22 |  📅 2002-11-08 08:00 |  📅 2025-10-13 03:21 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 208.166.64.0/9 |  RIPE |  European Union |  📅 2021-03-17 20:51 |  📅 2025-10-31 17:44 | |
| 208.0.0.0/8 |  ARIN |  -- |  📅 1996-04-01 08:00 |  📅 2025-10-31 17:44 | |
| 208.192.0.0/10 |  ARIN |  -- |  📅 1996-05-08 08:00 |  📅 2025-10-31 16:36 | |
| 208.254.200.0/22 |  ARIN |  -- |  📅 2002-11-08 08:00 |  📅 2025-10-13 03:21 | 
