IP / ASN / Domain Lookup
IP Lookup Result
IP Address
208.184.60.0208.184.60.0.network.zip.zayo.com.

Location
United States,California,Foster City
ASN
QUALYS, Inc.
Company
QUALYS, Inc.
Longitude
-122.3557
-122.3557
Latitude
37.4362
37.4362
Native IP
Residential
23%Risk Score
23% Risk Score
IP Address (Decimal)
3501734912

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
208.184.60.0/24 | UNK QUALYS, Inc. | United States | 📅 2023-01-08 06:14 | 📅 2025-10-18 09:11 | |
208.184.0.0/15 | IDC Zayo Bandwidth | United States | 📅 2017-01-01 08:39 | 📅 2025-10-17 00:21 | |
208.184.0.0/15 | ISP Availo Networks AB | Sweden | 📅 2002-04-15 07:16 | 📅 2002-04-17 04:09 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP NET208 | 208.0.0.0/8 | 📅 1996-04-01 08:00 | 📅 2025-10-18 17:44 |
ISP NET208 | 208.0.0.0/8 | 📅 1996-04-01 08:00 | 📅 2025-10-18 17:44 |
ISP NET208 | 208.0.0.0/8 | 📅 1996-04-01 08:00 | 📅 2025-10-18 17:44 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 208.166.64.0/9 | 📅 2021-03-17 20:51 | 📅 2025-10-18 17:33 |
IDC ABOVENET-6 | 208.184.0.0/15 | 📅 1999-08-19 08:00 | 📅 2025-10-18 17:33 |
IDC ABOVENET-6 | 208.184.0.0/15 | 📅 1999-08-19 08:00 | 📅 2025-10-18 17:33 |
ENT ZAYO-IDIA-320459-208-184-60-0-24 | 208.184.60.0/24 | 📅 2022-05-28 08:00 | 📅 2025-10-18 09:11 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 208.166.64.0/9 | 📅 2021-03-17 20:51 | 📅 2025-10-18 07:44 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
208.0.0.0/8 | ![]() | -- | 📅 1996-04-01 08:00 | 📅 2025-10-18 17:44 | |
208.0.0.0/8 | ![]() | -- | 📅 1996-04-01 08:00 | 📅 2025-10-18 17:44 | |
208.0.0.0/8 | ![]() | -- | 📅 1996-04-01 08:00 | 📅 2025-10-18 17:44 | |
208.184.0.0/15 | ![]() | -- | 📅 1999-08-19 08:00 | 📅 2025-10-18 17:33 | |
208.184.0.0/15 | ![]() | -- | 📅 1999-08-19 08:00 | 📅 2025-10-18 17:33 | |
208.166.64.0/9 | ![]() | European Union | 📅 2021-03-17 20:51 | 📅 2025-10-18 17:33 | |
208.184.60.0/24 | ![]() | -- | 📅 2022-05-28 08:00 | 📅 2025-10-18 09:11 | |
208.166.64.0/9 | ![]() | European Union | 📅 2021-03-17 20:51 | 📅 2025-10-18 07:44 |