IP / ASN / Domain Lookup
IP Lookup Result
IP Address
207.9.0.1

Location
 United States,New York,New York
ASN
Company
ENT
Amazon.com, Inc.
Longitude
-74.006
-74.006
Latitude
40.7142
40.7142
Native IP
DataCenter
33%Risk Score
33% Risk Score
IP Address (Decimal)
3473473537

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 207.9.0.0/16 | ENT Amazon.com, Inc. |  United States  |  📅 2025-10-31 14:24  |  📅 2025-11-02 01:22  | |
| 207.9.0.0/16 | ISP AT&T Enterprises, LLC |  United States  |  📅 2023-06-24 08:13  |  📅 2023-06-24 08:44  | |
| 207.9.0.0/16 | ISP Sprint |  United States  |  📅 2002-05-20 21:39  |  📅 2004-02-06 10:45  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP NET207 | 207.0.0.0/8 |  📅 1995-11-01 08:00  |  📅 2025-11-04 07:44  | 
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 206.253.0.0/11 |  📅 2025-04-23 21:01  |  📅 2025-11-04 06:43  | 
ENT AMAZO-4 | 207.9.0.0/16 |  📅 2022-09-29 08:00  |  📅 2025-11-02 01:22  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 207.0.0.0/8 |  --  |  📅 1995-11-01 08:00  |  📅 2025-11-04 07:44  | ||
| 206.253.0.0/11 |  European Union  |  📅 2025-04-23 21:01  |  📅 2025-11-04 06:43  | ||
| 207.9.0.0/16 |  --  |  📅 2022-09-29 08:00  |  📅 2025-11-02 01:22  | 
