IP / ASN / Domain Lookup
IP Lookup Result
IP Address
207.46.216.7

Location
 Ireland,Dublin
ASN
Company
IDC
Microsoft Corporation
Longitude
-6.2493
-6.2493
Latitude
53.3551
53.3551
Roaming IP
DataCenter
32%Risk Score
32% Risk Score
IP Address (Decimal)
3475953671

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 207.46.128.0/17 | IDCMicrosoft Corporation |  United States |  📅 2017-01-01 08:35 |  📅 2025-10-31 09:42 | |
| 207.46.216.0/24 | IDCMicrosoft Corporation |  United States |  📅 2018-01-02 02:36 |  📅 2018-02-23 05:59 | |
| 207.46.216.0/24 | UNKUnknown |  -- |  📅 2018-01-02 02:26 |  📅 2018-02-23 05:56 | |
| 207.46.192.0/18 | IDCMicrosoft Corporation |  United States |  📅 2001-10-29 15:53 |  📅 2004-02-06 15:03 | |
| 207.46.0.0/16 | IDCMicrosoft Corporation |  United States |  📅 2001-12-14 10:59 |  📅 2004-02-06 15:03 | |
| 207.46.192.0/18 | IDCNational Center for High-performance Computing |  Taiwan |  📅 2003-07-12 12:13 |  📅 2003-07-12 13:14 | |
| 207.46.0.0/16 | IDCNational Center for High-performance Computing |  Taiwan |  📅 2003-07-12 12:13 |  📅 2003-07-12 13:14 | |
| 207.46.0.0/16 | ISPAT&T Enterprises, LLC |  United States |  📅 2003-01-10 05:18 |  📅 2003-01-10 06:28 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNET207 | 207.0.0.0/8 |  📅 1995-11-01 08:00 |  📅 2025-10-31 17:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 207.45.32.0/11 |  📅 2025-07-09 20:47 |  📅 2025-10-31 16:23 | 
| IDCMICROSOFT-GLOBAL-NET | 207.46.0.0/16 |  📅 1997-03-31 08:00 |  📅 2025-10-31 09:42 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 207.0.0.0/8 |  ARIN |  -- |  📅 1995-11-01 08:00 |  📅 2025-10-31 17:44 | |
| 207.45.32.0/11 |  RIPE |  European Union |  📅 2025-07-09 20:47 |  📅 2025-10-31 16:23 | |
| 207.46.0.0/16 |  ARIN |  -- |  📅 1997-03-31 08:00 |  📅 2025-10-31 09:42 | 
