IP / ASN / Domain Lookup
IP Lookup Result
IP Address
207.23.243.2

Location
Canada,British Columbia,Vancouver
ASN
Company
ENT
University of British Columbia
Longitude
-123.0027
-123.0027
Latitude
49.3329
49.3329
Native IP
DataCenter
29%Risk Score
29% Risk Score
IP Address (Decimal)
3474453250

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
207.23.0.0/16 | UNK BCNET | Canada | 📅 2017-01-01 08:38 | 📅 2025-10-20 00:47 | |
207.23.243.0/24 | ENT University of British Columbia | Canada | 📅 2017-01-08 06:32 | 📅 2025-10-20 00:47 | |
207.23.243.0/24 | UNK BCNET | Canada | 📅 2001-10-30 08:02 | 📅 2004-02-04 10:54 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP NET207 | 207.0.0.0/8 | 📅 1995-11-01 08:00 | 📅 2025-10-20 14:14 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 207.22.64.0/11 | 📅 2025-07-09 20:47 | 📅 2025-10-20 14:13 |
ISP BR-COL-8 | 207.23.0.0/16 | 📅 1996-01-04 08:00 | 📅 2025-10-20 12:18 |
ENT UBC-207-23-243 | 207.23.243.0/24 | 📅 2021-02-02 08:00 | 📅 2025-10-20 00:47 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
207.0.0.0/8 | ![]() | -- | 📅 1995-11-01 08:00 | 📅 2025-10-20 14:14 | |
207.22.64.0/11 | ![]() | European Union | 📅 2025-07-09 20:47 | 📅 2025-10-20 14:13 | |
207.23.0.0/16 | ![]() | -- | 📅 1996-01-04 08:00 | 📅 2025-10-20 12:18 | |
207.23.243.0/24 | ![]() | -- | 📅 2021-02-02 08:00 | 📅 2025-10-20 00:47 |