IP / ASN / Domain Lookup
IP Lookup Result
IP Address
207.139.61.3

Location
 United States,Illinois,Chicago
ASN
Company
ISP
Verizon Business/UUnet
Longitude
-87.6462
-87.6462
Latitude
41.8954
41.8954
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3482008835

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPNET207 | 207.0.0.0/8 |  📅 1995-11-01 08:00 |  📅 2025-10-20 14:14 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 207.104.0.0/10 |  📅 2025-05-14 20:57 |  📅 2025-10-20 14:14 | 
| ISPINTERLINK02 | 207.139.0.0/16 |  📅 1996-05-20 08:00 |  📅 2025-10-20 00:43 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 207.0.0.0/8 |  ARIN |  -- |  📅 1995-11-01 08:00 |  📅 2025-10-20 14:14 | |
| 207.104.0.0/10 |  RIPE |  European Union |  📅 2025-05-14 20:57 |  📅 2025-10-20 14:14 | |
| 207.139.0.0/16 |  ARIN |  -- |  📅 1996-05-20 08:00 |  📅 2025-10-20 00:43 | 
