IP / ASN / Domain Lookup
IP Lookup Result
IP Address
207.135.67.0

Location
 United States,California,San Jose
ASN
Company
ISP
A-Link Network Services, Inc.
Longitude
-121.6963
-121.6963
Latitude
37.2324
37.2324
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3481748224

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 207.135.67.0/24 | ISPA-Link Network Services, Inc. |  United States |  📅 2017-01-01 08:39 |  📅 2025-10-20 11:55 | |
| 207.135.64.0/18 | ISPA-Link Network Services, Inc. |  United States |  📅 2001-10-29 15:57 |  📅 2004-02-06 13:44 | |
| 207.135.64.0/18 | ENTWIDE Project |  Japan |  📅 2002-04-29 23:36 |  📅 2002-04-29 23:40 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNET207 | 207.0.0.0/8 |  📅 1995-11-01 08:00 |  📅 2025-10-31 17:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 207.104.0.0/10 |  📅 2025-05-14 20:57 |  📅 2025-10-31 16:24 | 
| ISPGVAD1 | 207.135.64.0/18 |  📅 1996-05-21 08:00 |  📅 2025-10-20 11:55 | 
| ISPGVAD-TISCH-2 | 207.135.67.0/24 |  📅 1996-09-02 08:00 |  📅 2025-10-20 11:55 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 207.0.0.0/8 |  ARIN |  -- |  📅 1995-11-01 08:00 |  📅 2025-10-31 17:44 | |
| 207.104.0.0/10 |  RIPE |  European Union |  📅 2025-05-14 20:57 |  📅 2025-10-31 16:24 | |
| 207.135.64.0/18 |  ARIN |  -- |  📅 1996-05-21 08:00 |  📅 2025-10-20 11:55 | |
| 207.135.67.0/24 |  ARIN |  -- |  📅 1996-09-02 08:00 |  📅 2025-10-20 11:55 | 
