IP / ASN / Domain Lookup
IP Lookup Result
IP Address
206.75.235.254

Location
 Canada,British Columbia,Burnaby
ASN
Company
ISP
TELUS Communications Inc.
Longitude
-123.0027
-123.0027
Latitude
49.3329
49.3329
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3461082110

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
IDC NET206 | 206.0.0.0/8 |  📅 1995-04-01 08:00  |  📅 2025-11-04 07:45  | 
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 206.53.4.0/9 |  📅 2025-05-28 21:19  |  📅 2025-11-04 07:45  | 
ENT TELUS-206-75-0-0 | 206.75.0.0/16 |  📅 1995-08-01 08:00  |  📅 2025-10-29 18:56  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 206.0.0.0/8 |  --  |  📅 1995-04-01 08:00  |  📅 2025-11-04 07:45  | ||
| 206.53.4.0/9 |  European Union  |  📅 2025-05-28 21:19  |  📅 2025-11-04 07:45  | ||
| 206.75.0.0/16 |  --  |  📅 1995-08-01 08:00  |  📅 2025-10-29 18:56  | 
