IP / ASN / Domain Lookup
IP Lookup Result
IP Address
206.226.129.5cec-206-226-129-5.sta.wsboces.org.

Location
 United States,California
ASN
Company
ISP
Crown Castle Fiber LLC
Longitude
-123.9579
-123.9579
Latitude
41.7449
41.7449
Native IP
DataCenter
24%Risk Score
24% Risk Score
IP Address (Decimal)
3470950661

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 206.226.129.0/24 | ISPCrown Castle Fiber LLC |  United States |  📅 2017-01-01 08:35 |  📅 2025-10-20 00:46 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPNET206 | 206.0.0.0/8 |  📅 1995-04-01 08:00 |  📅 2025-10-31 17:43 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 206.225.24.0/11 |  📅 2025-06-30 22:07 |  📅 2025-10-31 17:40 | 
| ISPNET-206-226-128-0-1 | 206.226.128.0/17 |  📅 1995-10-18 08:00 |  📅 2025-10-20 00:47 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 206.0.0.0/8 |  ARIN |  -- |  📅 1995-04-01 08:00 |  📅 2025-10-31 17:43 | |
| 206.225.24.0/11 |  RIPE |  European Union |  📅 2025-06-30 22:07 |  📅 2025-10-31 17:40 | |
| 206.226.128.0/17 |  ARIN |  -- |  📅 1995-10-18 08:00 |  📅 2025-10-20 00:47 | 
