IP / ASN / Domain Lookup
IP Lookup Result
IP Address
206.168.70.0

Location
United States,Utah,Layton
ASN
Company
ISP
ETS TELECOM
Longitude
-112.1113
-112.1113
Latitude
40.9906
40.9906
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3467134464

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
206.168.70.0/23 | ISP ETS TELECOM | United States | 📅 2024-01-25 16:52 | 📅 2025-10-18 03:52 | |
206.168.70.0/24 | UNK Indra's Net Inc | United States | 📅 2004-02-06 13:45 | 📅 2017-03-25 05:21 | |
206.168.0.0/16 | ISP Earthnet, Inc. | United States | 📅 2001-10-27 14:01 | 📅 2004-02-06 13:45 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ENT NET206 | 206.0.0.0/8 | 📅 1995-04-01 08:00 | 📅 2025-10-18 17:44 |
ENT NET206 | 206.0.0.0/8 | 📅 1995-04-01 08:00 | 📅 2025-10-18 17:44 |
ENT NET206 | 206.0.0.0/8 | 📅 1995-04-01 08:00 | 📅 2025-10-18 17:44 |
ISP ETS TELECOM IPV4 ALLOCATION 003 | 206.168.70.0/23 | 📅 2024-01-23 08:00 | 📅 2025-10-18 03:52 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
206.0.0.0/8 | ![]() | -- | 📅 1995-04-01 08:00 | 📅 2025-10-18 17:44 | |
206.0.0.0/8 | ![]() | -- | 📅 1995-04-01 08:00 | 📅 2025-10-18 17:44 | |
206.0.0.0/8 | ![]() | -- | 📅 1995-04-01 08:00 | 📅 2025-10-18 17:44 | |
206.168.70.0/23 | ![]() | -- | 📅 2024-01-23 08:00 | 📅 2025-10-18 03:52 |