IP / ASN / Domain Lookup
IP Lookup Result
IP Address
205.60.5.3

Location
 United States,Hawaii,Honolulu
ASN
Company
IDC
DoD Network Information Center
Longitude
-157.9614
-157.9614
Latitude
21.4554
21.4554
Native IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
3443262723

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 205.60.4.0/23 | IDCDoD Network Information Center |  United States |  📅 2023-05-07 05:24 |  📅 2025-10-30 12:46 | |
| 205.60.0.0/19 | IDCDoD Network Information Center |  United States |  📅 2020-01-08 19:05 |  📅 2025-10-30 12:46 | |
| 205.56.0.0/13 | IDCDoD Network Information Center |  United States |  📅 2017-01-01 08:39 |  📅 2025-10-30 06:12 | |
| 205.60.4.0/23 | IDCDoD Network Information Center |  United States |  📅 2024-09-01 00:42 |  📅 2025-08-03 17:40 | |
| 205.60.0.0/19 | IDCDoD Network Information Center |  United States |  📅 2024-09-01 00:42 |  📅 2025-08-03 17:40 | |
| 205.60.4.0/23 | IDCDoD Network Information Center |  United States |  📅 2025-05-08 04:44 |  📅 2025-08-03 08:10 | |
| 205.60.0.0/19 | IDCDoD Network Information Center |  United States |  📅 2025-05-08 04:44 |  📅 2025-08-03 08:10 | |
| 205.60.4.0/23 | IDCDoD Network Information Center |  United States |  📅 2024-10-16 22:05 |  📅 2024-10-23 17:17 | |
| 205.60.0.0/19 | IDCDoD Network Information Center |  United States |  📅 2024-10-16 22:05 |  📅 2024-10-23 17:17 | |
| 205.60.0.0/19 | IDCNavy Network Information Center (NNIC) |  United States |  📅 2017-01-01 08:39 |  📅 2022-12-07 23:51 | |
| 205.0.0.0/8 | ISPCONECT INTERNET PROVIDER |  Brazil |  📅 2018-04-26 19:39 |  📅 2018-04-27 00:49 | |
| 205.56.0.0/13 | IDCDoD Network Information Center |  United States |  📅 2001-10-27 04:45 |  📅 2004-02-06 13:45 | |
| 205.60.5.0/24 | IDCDoD Network Information Center |  United States |  📅 2001-12-05 08:17 |  📅 2003-06-26 00:50 | |
| 205.60.5.0/24 | IDCDoD Network Information Center |  United States |  📅 2002-10-11 03:42 |  📅 2002-10-11 04:21 | |
| 205.56.0.0/13 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-10 02:11 |  📅 2002-04-17 13:13 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNET205 | 205.0.0.0/8 |  📅 1994-05-01 08:00 |  📅 2025-10-31 17:44 | 
| IDCNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 204.235.192.0/8 |  📅 2025-03-27 22:15 |  📅 2025-10-31 17:44 | 
| IDCNETBLK-NIC-BLK1 | 205.56.0.0/10 |  📅 2025-08-15 08:00 |  📅 2025-10-31 17:44 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 205.0.0.0/8 |  ARIN |  -- |  📅 1994-05-01 08:00 |  📅 2025-10-31 17:44 | |
| 204.235.192.0/8 |  RIPE |  European Union |  📅 2025-03-27 22:15 |  📅 2025-10-31 17:44 | |
| 205.56.0.0/10 |  ARIN |  -- |  📅 2025-08-15 08:00 |  📅 2025-10-31 17:44 | 
