IP / ASN / Domain Lookup
IP Lookup Result
IP Address
205.205.197.5

Location
 United States,New York,Albany
ASN
Company
ISP
Verizon Business/UUnet
Longitude
-73.9736
-73.9736
Latitude
42.6001
42.6001
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3452814597

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 205.205.0.0/16 | ISP Verizon Business/UUnet |  United States  |  📅 2017-01-01 08:39  |  📅 2025-10-20 00:43  | |
| 205.0.0.0/8 | ISP CONECT INTERNET PROVIDER |  Brazil  |  📅 2018-04-26 19:39  |  📅 2018-04-27 00:49  | |
| 205.205.197.0/24 | ISP CenturyLink Communications, LLC |  United States  |  📅 2002-03-26 06:03  |  📅 2004-02-06 13:54  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP NET205 | 205.0.0.0/8 |  📅 1994-05-01 08:00  |  📅 2025-11-04 17:44  | 
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 205.201.56.0/12 |  📅 2025-08-05 22:07  |  📅 2025-11-04 17:43  | 
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 205.201.56.0/12 |  📅 2025-02-03 22:24  |  📅 2025-11-04 17:43  | 
ISP INTERLINK01 | 205.205.0.0/16 |  📅 1995-04-08 08:00  |  📅 2025-11-04 16:26  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 205.0.0.0/8 |  --  |  📅 1994-05-01 08:00  |  📅 2025-11-04 17:44  | ||
| 205.201.56.0/12 |  European Union  |  📅 2025-08-05 22:07  |  📅 2025-11-04 17:43  | ||
| 205.201.56.0/12 |  European Union  |  📅 2025-02-03 22:24  |  📅 2025-11-04 17:43  | ||
| 205.205.0.0/16 |  --  |  📅 1995-04-08 08:00  |  📅 2025-11-04 16:26  | 
