IP / ASN / Domain Lookup
IP Lookup Result
IP Address
205.185.111.244205-185-111-244.directcom.com.

Location
 United States,Idaho,Idaho Falls
ASN
Company
ISP
Direct Communications Rockland, Inc
Longitude
-111.615
-111.615
Latitude
43.3877
43.3877
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3451482100

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 205.185.96.0/20 | ISPDirect Communications Rockland, Inc |  United States |  📅 2018-08-09 09:31 |  📅 2025-10-20 00:46 | |
| 205.185.96.0/20 | UNKOptix Media LLC |  United States |  📅 2017-01-30 16:37 |  📅 2018-06-19 14:53 | |
| 205.0.0.0/8 | ISPCONECT INTERNET PROVIDER |  Brazil |  📅 2018-04-26 19:39 |  📅 2018-04-27 00:49 | |
| 205.185.96.0/20 | ISPCenturyLink Communications, LLC |  United States |  📅 2017-01-01 08:35 |  📅 2017-01-27 08:21 | |
| 205.184.0.0/14 | IDCLevel 3 Parent, LLC |  United States |  📅 2001-10-27 18:20 |  📅 2004-02-06 13:45 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNET205 | 205.0.0.0/8 |  📅 1994-05-01 08:00 |  📅 2025-10-31 17:44 | 
| ENTNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 205.147.202.0/10 |  📅 2025-05-28 21:31 |  📅 2025-10-31 17:44 | 
| ISPDIRECTCOM-205-185-96-0-20 | 205.185.96.0/20 |  📅 2018-01-24 08:00 |  📅 2025-10-20 00:46 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 205.0.0.0/8 |  ARIN |  -- |  📅 1994-05-01 08:00 |  📅 2025-10-31 17:44 | |
| 205.147.202.0/10 |  RIPE |  European Union |  📅 2025-05-28 21:31 |  📅 2025-10-31 17:44 | |
| 205.185.96.0/20 |  ARIN |  -- |  📅 2018-01-24 08:00 |  📅 2025-10-20 00:46 | 
