IP / ASN / Domain Lookup
IP Lookup Result
IP Address
205.164.222.2ip-2.c.ipv4.wavelinktelecom.com.br.

Location
 Brazil
ASN
Company
ISP
WAVE LINK TELECOM LTDA
Longitude
-38.9677
-38.9677
Latitude
-6.2551
-6.2551
Roaming IP
Residential
21%Risk Score
21% Risk Score
IP Address (Decimal)
3450134018

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 205.164.128.0/17 | ISP Cogent Communications |  United States  |  📅 2017-01-01 08:35  |  📅 2025-10-20 00:47  | |
| 205.164.222.0/24 | ISP WAVE LINK TELECOM LTDA |  Brazil  |  📅 2024-03-13 20:07  |  📅 2025-10-17 00:16  | |
| 205.164.222.0/23 | ISP WAVE LINK TELECOM LTDA |  Brazil  |  📅 2024-03-01 21:08  |  📅 2024-03-07 19:23  | |
| 205.164.192.0/19 | ISP SpeedClick for Information Technology and Communication Ltd |  Palestinian Territories  |  📅 2022-10-27 00:06  |  📅 2023-05-15 17:16  | |
| 205.164.192.0/19 | ISP RD TELECOM LTDA -ME |  Brazil  |  📅 2021-04-28 03:26  |  📅 2021-10-26 16:03  | |
| 205.164.222.0/24 | ISP TELECOMUNICACOES ALARCAO E FERNANDES LTDA - ME |  Brazil  |  📅 2021-08-20 18:08  |  📅 2021-09-16 22:27  | |
| 205.164.222.0/24 | ISP CDM TELECOM |  Brazil  |  📅 2021-07-15 22:49  |  📅 2021-08-20 11:01  | |
| 205.0.0.0/8 | ISP CONECT INTERNET PROVIDER |  Brazil  |  📅 2018-04-26 19:39  |  📅 2018-04-27 00:49  | |
| 205.164.128.0/17 | ISP AGIS |  United States  |  📅 2001-10-27 06:51  |  📅 2004-02-06 13:45  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
IDC NET205 | 205.0.0.0/8 |  📅 1994-05-01 08:00  |  📅 2025-11-04 07:44  | 
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 205.147.202.0/10 |  📅 2025-05-28 21:31  |  📅 2025-11-04 07:44  | 
ISP COGENT-205-164-64 | 205.164.64.0/16 |  📅 1995-03-15 08:00  |  📅 2025-11-03 15:22  | 
ISP WAVE-LINK-TELE-LTDA-CGNT-NET-1 | 205.164.222.0/23 |  📅 2024-04-29 08:00  |  📅 2025-10-17 00:16  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 205.0.0.0/8 |  --  |  📅 1994-05-01 08:00  |  📅 2025-11-04 07:44  | ||
| 205.147.202.0/10 |  European Union  |  📅 2025-05-28 21:31  |  📅 2025-11-04 07:44  | ||
| 205.164.64.0/16 |  --  |  📅 1995-03-15 08:00  |  📅 2025-11-03 15:22  | ||
| 205.164.222.0/23 |  --  |  📅 2024-04-29 08:00  |  📅 2025-10-17 00:16  | 
