IP / ASN / Domain Lookup
IP Lookup Result
IP Address
205.107.40.2

Location
 United States,Virginia,Norfolk
ASN
Company
IDC
DoD Network Information Center
Longitude
-76.2619
-76.2619
Latitude
36.8912
36.8912
Native IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
3446351874

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 205.106.0.0/15 | IDCDoD Network Information Center |  United States |  📅 2017-01-01 08:39 |  📅 2025-10-30 06:12 | |
| 205.107.40.0/24 | IDCDoD Network Information Center |  United States |  📅 2017-01-20 15:55 |  📅 2022-10-06 05:11 | |
| 205.107.40.0/24 | IDCDoD Network Information Center |  United States |  📅 2017-01-01 08:37 |  📅 2018-12-26 05:01 | |
| 205.107.40.0/24 | IDCDoD Network Information Center |  United States |  📅 2017-01-09 12:53 |  📅 2018-12-25 18:41 | |
| 205.107.40.0/24 | IDCDoD Network Information Center |  United States |  📅 2018-02-23 06:50 |  📅 2018-10-27 13:49 | |
| 205.107.40.0/24 | IDCNavy Network Information Center (NNIC) |  United States |  📅 2002-05-29 18:32 |  📅 2018-10-22 09:12 | |
| 205.0.0.0/8 | ISPCONECT INTERNET PROVIDER |  Brazil |  📅 2018-04-26 19:39 |  📅 2018-04-27 00:49 | |
| 205.107.40.0/24 | IDCDoD Network Information Center |  United States |  📅 2017-03-08 18:59 |  📅 2017-09-21 09:18 | |
| 205.107.0.0/17 | IDCDoD Network Information Center |  United States |  📅 2001-10-27 04:45 |  📅 2004-02-06 13:45 | |
| 205.106.0.0/15 | IDCDoD Network Information Center |  United States |  📅 2001-10-27 04:45 |  📅 2004-02-06 13:45 | |
| 205.107.0.0/17 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-10 02:11 |  📅 2002-04-17 13:13 | |
| 205.106.0.0/15 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-10 02:11 |  📅 2002-04-17 13:13 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| IDCNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 204.235.192.0/8 |  📅 2025-03-27 22:15 |  📅 2025-10-31 07:44 | 
| IDCNET205 | 205.0.0.0/8 |  📅 1994-05-01 08:00 |  📅 2025-10-31 07:44 | 
| IDCNETBLK-NIC-BLK1 | 205.56.0.0/10 |  📅 2025-08-15 08:00 |  📅 2025-10-31 07:44 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 204.235.192.0/8 |  RIPE |  European Union |  📅 2025-03-27 22:15 |  📅 2025-10-31 07:44 | |
| 205.0.0.0/8 |  ARIN |  -- |  📅 1994-05-01 08:00 |  📅 2025-10-31 07:44 | |
| 205.56.0.0/10 |  ARIN |  -- |  📅 2025-08-15 08:00 |  📅 2025-10-31 07:44 | 
