IP / ASN / Domain Lookup
IP Lookup Result
IP Address
204.93.235.1

Location
Japan,Tokyo,Shibuya City
ASN
Company
IDC
Datacamp Limited
Longitude
139.6982
139.6982
Latitude
35.664
35.664
Roaming IP
Residential
31%Risk Score
31% Risk Score
IP Address (Decimal)
3428707073

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
204.93.128.0/17 | UNK DEFT.COM | United States | 📅 2017-01-01 08:38 | 📅 2025-10-18 21:58 | |
204.93.235.0/24 | IDC Datacamp Limited | United Kingdom | 📅 2024-01-11 01:42 | 📅 2025-10-17 19:33 | |
204.93.235.0/24 | IDC IPXO LLC | United States | 📅 2023-03-17 00:01 | 📅 2023-09-07 13:19 | |
204.93.235.0/24 | ISP Hydra Communications Ltd | United Kingdom | 📅 2023-05-05 19:38 | 📅 2023-08-05 23:27 | |
204.93.235.0/24 | ISP Sprint | United States | 📅 2023-03-22 07:18 | 📅 2023-04-22 05:12 | |
204.93.235.0/24 | UNK MCEC Fiber, Inc. | United States | 📅 2017-01-01 08:39 | 📅 2018-10-10 02:13 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP NET204 | 204.0.0.0/8 | 📅 1994-05-01 08:00 | 📅 2025-10-18 17:44 |
ISP NET204 | 204.0.0.0/8 | 📅 1994-05-01 08:00 | 📅 2025-10-18 17:44 |
ISP NET204 | 204.0.0.0/8 | 📅 1994-05-01 08:00 | 📅 2025-10-18 17:44 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 204.77.4.0/11 | 📅 2025-07-08 22:17 | 📅 2025-10-18 17:42 |
ENT SCN-6 | 204.93.128.0/17 | 📅 2009-06-12 08:00 | 📅 2025-10-18 17:42 |
ENT SCN-6 | 204.93.128.0/17 | 📅 2009-06-12 08:00 | 📅 2025-10-18 17:42 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 204.77.4.0/11 | 📅 2025-07-08 22:17 | 📅 2025-10-18 07:44 |
IDC NETUTILS | 204.93.235.0/24 | 📅 2025-01-07 08:00 | 📅 2025-10-17 19:33 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
204.0.0.0/8 | ![]() | -- | 📅 1994-05-01 08:00 | 📅 2025-10-18 17:44 | |
204.0.0.0/8 | ![]() | -- | 📅 1994-05-01 08:00 | 📅 2025-10-18 17:44 | |
204.0.0.0/8 | ![]() | -- | 📅 1994-05-01 08:00 | 📅 2025-10-18 17:44 | |
204.93.128.0/17 | ![]() | -- | 📅 2009-06-12 08:00 | 📅 2025-10-18 17:42 | |
204.93.128.0/17 | ![]() | -- | 📅 2009-06-12 08:00 | 📅 2025-10-18 17:42 | |
204.77.4.0/11 | ![]() | European Union | 📅 2025-07-08 22:17 | 📅 2025-10-18 17:42 | |
204.93.128.0/17 | ![]() | -- | 📅 2009-06-12 08:00 | 📅 2025-10-18 17:42 | |
204.77.4.0/11 | ![]() | European Union | 📅 2025-07-08 22:17 | 📅 2025-10-18 07:44 | |
204.93.235.0/24 | ![]() | -- | 📅 2025-01-07 08:00 | 📅 2025-10-17 19:33 | |
204.93.235.0/24 | ![]() | -- | 📅 2025-01-07 08:00 | 📅 2025-10-17 19:33 |