IP / ASN / Domain Lookup
IP Lookup Result
IP Address
204.6.205.1

Location
 United States,District of Columbia,Washington D.C.
ASN
Company
ISP
AGIS
Longitude
-77.0364
-77.0364
Latitude
38.8951
38.8951
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3422997761

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 204.4.0.0/14 | ISPCogent Communications |  United States |  📅 2017-01-01 08:35 |  📅 2025-10-20 00:47 | |
| 204.6.192.0/18 | ISPAGIS |  United States |  📅 2020-01-03 16:52 |  📅 2025-10-20 00:47 | |
| 204.6.192.0/18 | ISPCogent Communications |  United States |  📅 2017-01-01 08:35 |  📅 2018-12-25 10:18 | |
| 204.6.192.0/19 | ENTCaribbean Internet Service, Corp. |  United States |  📅 2001-10-28 19:14 |  📅 2004-02-06 13:45 | |
| 204.4.0.0/14 | ISPCogent Communications |  United States |  📅 2003-07-30 01:37 |  📅 2004-02-06 13:45 | |
| 204.6.0.0/16 | ISPCogent Communications |  United States |  📅 2001-10-27 06:04 |  📅 2003-07-30 01:37 | |
| 204.6.205.0/24 | ENTLiberty Mobile Puerto Rico Inc. |  Puerto Rico |  📅 2001-10-29 15:55 |  📅 2002-04-23 16:57 | |
| 204.6.192.0/19 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-10 02:12 |  📅 2002-04-17 13:13 | |
| 204.6.205.0/24 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-10 02:12 |  📅 2002-04-17 04:08 | |
| 204.6.205.0/24 | ENTCaribbean Internet Service, Corp. |  United States |  📅 2001-12-20 07:06 |  📅 2001-12-20 13:45 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 203.202.234.0/10 |  📅 2024-12-30 23:33 |  📅 2025-10-31 07:44 | 
| ENTNET204 | 204.0.0.0/8 |  📅 1994-05-01 08:00 |  📅 2025-10-31 07:44 | 
| ENTCOGENT-204-4-14 | 204.4.0.0/14 |  📅 1994-05-05 08:00 |  📅 2025-10-26 17:38 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 203.202.234.0/10 |  RIPE |  European Union |  📅 2024-12-30 23:33 |  📅 2025-10-31 07:44 | |
| 204.0.0.0/8 |  ARIN |  -- |  📅 1994-05-01 08:00 |  📅 2025-10-31 07:44 | |
| 204.4.0.0/14 |  ARIN |  -- |  📅 1994-05-05 08:00 |  📅 2025-10-26 17:38 | 
