IP / ASN / Domain Lookup
IP Lookup Result
IP Address
204.144.170.0

Location
United States,Arkansas
ASN
Company
ISP
Wave Rural Connect, LLC
Longitude
-93.8907
-93.8907
Latitude
35.5123
35.5123
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3432032768

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
204.144.160.0/20 | ISP Wave Rural Connect, LLC | United States | 📅 2023-02-17 18:55 | 📅 2025-10-17 00:22 | |
204.144.170.0/23 | UNK Indra's Net Inc | United States | 📅 2017-01-01 08:39 | 📅 2017-11-05 05:34 | |
204.144.128.0/17 | ISP Earthnet, Inc. | United States | 📅 2001-10-29 06:54 | 📅 2004-02-06 13:45 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP NET204 | 204.0.0.0/8 | 📅 1994-05-01 08:00 | 📅 2025-10-18 17:44 |
ISP NET204 | 204.0.0.0/8 | 📅 1994-05-01 08:00 | 📅 2025-10-18 17:44 |
ISP NET204 | 204.0.0.0/8 | 📅 1994-05-01 08:00 | 📅 2025-10-18 17:44 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 204.99.141.0/10 | 📅 2024-07-08 21:33 | 📅 2025-10-18 17:44 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 204.99.141.0/10 | 📅 2024-07-08 21:33 | 📅 2025-10-18 07:41 |
ISP WRCL-7 | 204.144.160.0/20 | 📅 2023-02-10 08:00 | 📅 2025-10-17 00:22 |
ISP WRCL-7 | 204.144.160.0/20 | 📅 2023-02-10 08:00 | 📅 2025-10-17 00:22 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
204.0.0.0/8 | ![]() | -- | 📅 1994-05-01 08:00 | 📅 2025-10-18 17:44 | |
204.0.0.0/8 | ![]() | -- | 📅 1994-05-01 08:00 | 📅 2025-10-18 17:44 | |
204.0.0.0/8 | ![]() | -- | 📅 1994-05-01 08:00 | 📅 2025-10-18 17:44 | |
204.99.141.0/10 | ![]() | European Union | 📅 2024-07-08 21:33 | 📅 2025-10-18 17:44 | |
204.99.141.0/10 | ![]() | European Union | 📅 2024-07-08 21:33 | 📅 2025-10-18 07:41 | |
204.144.160.0/20 | ![]() | -- | 📅 2023-02-10 08:00 | 📅 2025-10-17 00:22 | |
204.144.160.0/20 | ![]() | -- | 📅 2023-02-10 08:00 | 📅 2025-10-17 00:22 |