IP / ASN / Domain Lookup
IP Lookup Result
IP Address
203.96.20.0

Location
 New Zealand,Auckland,Auckland
ASN
Company
ISP
Voyager Internet Ltd.
Longitude
174.743
174.743
Latitude
-36.8559
-36.8559
Native IP
DataCenter
24%Risk Score
24% Risk Score
IP Address (Decimal)
3412071424

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 203.96.16.0/20 | ISP Voyager Internet Ltd. |  New Zealand  |  📅 2021-01-01 11:00  |  📅 2025-11-04 17:20  | |
| 203.96.16.0/20 | ISP Voyager Internet Ltd. |  New Zealand  |  📅 2003-01-11 00:08  |  📅 2020-01-13 06:33  | |
| 203.96.20.0/24 | ISP Voyager Internet Ltd. |  New Zealand  |  📅 2017-01-28 05:17  |  📅 2018-02-26 17:13  | |
| 203.96.16.0/20 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-10 02:12  |  📅 2002-04-13 03:14  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP APNIC-AP | 203.0.0.0/8 |  📅 2023-09-05 09:46  |  📅 2025-11-04 17:44  | 
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 203.89.112.0/12 |  📅 2025-01-06 22:36  |  📅 2025-11-04 17:44  | 
ENT SPARKNZ | 203.96.0.0/17 |  📅 2020-07-07 12:59  |  📅 2025-11-04 17:30  | 
ISP ACTRIX-NZ | 203.96.16.0/20 |  📅 2023-10-04 09:46  |  📅 2025-11-04 17:20  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 203.0.0.0/8 |  Australia  |  📅 2023-09-05 09:46  |  📅 2025-11-04 17:44  | ||
| 203.89.112.0/12 |  European Union  |  📅 2025-01-06 22:36  |  📅 2025-11-04 17:44  | ||
| 203.96.0.0/17 |  New Zealand  |  📅 2020-07-07 12:59  |  📅 2025-11-04 17:30  | ||
| 203.96.16.0/20 |  New Zealand  |  📅 2023-10-04 09:46  |  📅 2025-11-04 17:20  | 
