IP / ASN / Domain Lookup
IP Lookup Result
IP Address
203.93.123.3

Location
 China,Shanghai Municipality
ASN
Company
ISP
China Unicom Beijing Province Network
Longitude
121.3898
121.3898
Latitude
31.1646
31.1646
Roaming IP
DataCenter
25%Risk Score
25% Risk Score
IP Address (Decimal)
3411901187

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 203.93.123.0/24 | ISPChina Unicom Beijing Province Network |  China |  📅 2004-02-06 13:53 |  📅 2025-10-31 04:00 | |
| 203.93.120.0/21 | ISPChina Unicom Beijing Province Network |  China |  📅 2017-01-01 08:37 |  📅 2025-10-31 04:00 | |
| 203.93.64.0/18 | ISPFlat C, 16/F, Skyline Tower, |  Hong Kong SAR China |  📅 2018-01-10 15:43 |  📅 2018-03-06 15:13 | |
| 203.93.96.0/19 | UNKCNCGROUP Jitong IP network |  China |  📅 2001-10-28 00:19 |  📅 2004-02-06 13:51 | |
| 203.93.123.0/24 | ISPCNCGROUP IP network????????China169 Beijing Broadband Network |  China |  📅 2003-09-30 00:05 |  📅 2003-09-30 00:20 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTAPNIC-203 | 203.0.0.0/8 |  📅 1994-04-05 08:00 |  📅 2025-10-31 17:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 203.89.112.0/12 |  📅 2025-01-06 22:36 |  📅 2025-10-31 17:40 | 
| ISPUNICOM-CN | 203.93.0.0/16 |  📅 2023-10-21 11:33 |  📅 2025-10-31 04:01 | 
| ISPCRI-CN | 203.93.123.0/23 |  📅 2011-11-09 08:08 |  📅 2025-10-31 04:00 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 203.0.0.0/8 |  ARIN |  -- |  📅 1994-04-05 08:00 |  📅 2025-10-31 17:44 | |
| 203.89.112.0/12 |  RIPE |  European Union |  📅 2025-01-06 22:36 |  📅 2025-10-31 17:40 | |
| 203.93.0.0/16 |  APNIC |  China |  📅 2023-10-21 11:33 |  📅 2025-10-31 04:01 | |
| 203.93.123.0/23 |  APNIC |  China |  📅 2011-11-09 08:08 |  📅 2025-10-31 04:00 | 
