IP / ASN / Domain Lookup
IP Lookup Result
IP Address
203.207.62.0

Location
India,Maharashtra,Mumbai
ASN
Company
ISP
10th Floor , Winchester House ,
Longitude
72.8489
72.8489
Latitude
19.1263
19.1263
Roaming IP
Residential
21%Risk Score
21% Risk Score
IP Address (Decimal)
3419356672

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP APNIC-203 | 203.0.0.0/8 | 📅 1994-04-05 08:00 | 📅 2025-11-05 07:44 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 203.202.234.0/10 | 📅 2024-12-30 23:33 | 📅 2025-11-05 07:44 |
ISP NOMURAINDIA-IN | 203.207.62.0/24 | 📅 2020-07-01 09:15 | 📅 2025-11-05 06:55 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 203.0.0.0/8 | -- | 📅 1994-04-05 08:00 | 📅 2025-11-05 07:44 | ||
| 203.202.234.0/10 | European Union | 📅 2024-12-30 23:33 | 📅 2025-11-05 07:44 | ||
| 203.207.62.0/24 | India | 📅 2020-07-01 09:15 | 📅 2025-11-05 06:55 |
