IP / ASN / Domain Lookup
IP Lookup Result
IP Address
203.18.58.1

Location
Australia,New South Wales,Bondi Junction
ASN
MCT SYDNEY
Company
MCT SYDNEY
Longitude
151.2559
151.2559
Latitude
-33.9019
-33.9019
Native IP
DataCenter
28%Risk Score
28% Risk Score
IP Address (Decimal)
3406969345

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
203.18.58.0/24 | UNK MCT SYDNEY | Australia | 📅 2017-01-01 08:39 | 📅 2025-10-17 19:44 | |
203.18.58.0/24 | ISP Request Broadband | Australia | 📅 2003-02-04 01:59 | 📅 2004-02-06 13:45 | |
203.18.58.0/24 | ISP Telstra Limited | Australia | 📅 2001-10-28 19:14 | 📅 2003-02-25 10:31 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP APNIC-AP | 203.0.0.0/8 | 📅 2023-09-05 09:46 | 📅 2025-10-18 17:44 |
ISP APNIC-AP | 203.0.0.0/8 | 📅 2023-09-05 09:46 | 📅 2025-10-18 17:44 |
ISP APNIC-203 | 203.0.0.0/8 | 📅 1994-04-05 08:00 | 📅 2025-10-18 17:44 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 203.17.238.0/14 | 📅 2024-12-23 22:41 | 📅 2025-10-18 17:37 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 203.17.238.0/14 | 📅 2024-12-23 22:41 | 📅 2025-10-18 07:16 |
ENT SCHWARTZ-AU | 203.18.58.0/24 | 📅 2020-06-22 14:12 | 📅 2025-10-17 19:44 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
203.0.0.0/8 | ![]() | Australia | 📅 2023-09-05 09:46 | 📅 2025-10-18 17:44 | |
203.0.0.0/8 | ![]() | Australia | 📅 2023-09-05 09:46 | 📅 2025-10-18 17:44 | |
203.0.0.0/8 | ![]() | Australia | 📅 2023-09-05 09:46 | 📅 2025-10-18 17:44 | |
203.17.238.0/14 | ![]() | European Union | 📅 2024-12-23 22:41 | 📅 2025-10-18 17:37 | |
203.17.238.0/14 | ![]() | European Union | 📅 2024-12-23 22:41 | 📅 2025-10-18 07:16 | |
203.18.58.0/24 | ![]() | Australia | 📅 2020-06-22 14:12 | 📅 2025-10-17 19:44 |