IP / ASN / Domain Lookup
IP Lookup Result
IP Address
203.132.93.1

Location
 Australia,New South Wales,Sydney
ASN
Company
IDC
Superloop
Longitude
151.2073
151.2073
Latitude
-33.8679
-33.8679
Native IP
Residential
29%Risk Score
29% Risk Score
IP Address (Decimal)
3414449409

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 203.132.64.0/19 | IDC Superloop |  Australia  |  📅 2018-03-01 16:35  |  📅 2025-11-04 17:29  | |
| 203.132.93.0/24 | IDC Superloop |  Australia  |  📅 2018-12-25 10:16  |  📅 2021-12-13 03:58  | |
| 203.132.93.0/24 | ISP Multinet Pakistan Pvt. Ltd. |  Pakistan  |  📅 2001-10-29 12:19  |  📅 2002-01-20 21:03  | |
| 203.132.93.0/24 | IDC IoT Techsmart Pte. Ltd. |  Singapore  |  📅 2001-11-13 15:21  |  📅 2001-11-27 16:38  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP APNIC-AP | 203.0.0.0/8 |  📅 2023-09-05 09:46  |  📅 2025-11-04 17:44  | 
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 203.109.64.0/10 |  📅 2021-07-20 00:55  |  📅 2025-11-04 17:44  | 
IDC SUPERLOOP-AU | 203.132.64.0/19 |  📅 2020-10-20 08:57  |  📅 2025-11-04 17:42  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 203.0.0.0/8 |  Australia  |  📅 2023-09-05 09:46  |  📅 2025-11-04 17:44  | ||
| 203.109.64.0/10 |  European Union  |  📅 2021-07-20 00:55  |  📅 2025-11-04 17:44  | ||
| 203.132.64.0/19 |  Australia  |  📅 2020-10-20 08:57  |  📅 2025-11-04 17:42  | 
